8/31/13 - What a day in Tiger history!!! LSU is the toast of college football this week!!!

Discussion in 'The Tiger's Den' started by Tiger_fan, Sep 3, 2013.

  1. Tiger_fan

    Tiger_fan Veteran Member

    Joined:
    Apr 1, 2011
    Messages:
    5,990
    Likes Received:
    618
    Patterson:

    "There is no doubt we missed Devonte Fields," said TCU coach Gary Patterson, who suspended Fields for the first two games of this season last May for team and university rules violations, but had him in uniform on Saturday and toyed with the idea of playing him during game week.

    "There were times where they had three wide receivers, and if we get any kind of pass rush at all, but they were getting five or six seconds throwing the football. You can't play against good football teams and do that. So to have a guy that could make a big speed rush off the field would have made a big difference."
    "Plus there would have been one more guy that could have rotated. But we don’t make excuses."
     
  2. Tiger_fan

    Tiger_fan Veteran Member

    Joined:
    Apr 1, 2011
    Messages:
    5,990
    Likes Received:
    618
    how TCU's D has done each year since 2007, and how LSU did vs them on 8/31/13

    Total Defense
    LSU -- 448.0 yards
    2012 -- #16 in NCAA (323.9)
    2011 -- #32 in NCAA (347.4)
    2010 -- #1 in NCAA (228.5)
    2009 -- #1 in NCAA (239.7)
    2008 -- #1 in NCAA (217.8)
    2007 -- #15 in NCAA (323.6)

    Rushing Yards Allowed Per Carry
    LSU -- 4.10 YPC (Magee: 7.3, Blue: 4.7)
    2012 -- #12 in NCAA (3.25 YPC)
    2011 -- #27 in NCAA (3.52 YPC)
    2010 -- #10 in NCAA (3.31 YPC)
    2009 -- #2 in NCAA (2.59 YPC)
    2008 -- #1 in NCAA (1.72 YPC)
    2007 -- #8 in NCAA (2.92 YPC)

    Rushing Yards Allowed Per Game
    LSU -- 197.00 (Magee: 95, Blue: 89)
    2012 -- #10 in NCAA (105.38)
    2011 -- #25 in NCAA (123.77)
    2010 -- #5 in NCAA (99.69)
    2009 -- #3 in NCAA (80.23)
    2008 -- #1 in NCAA (47.08)
    2007 -- #11 in NCAA (103.46)

    Pass Efficiency D
    LSU -- 126.20
    2012 --#26 in NCAA (115.27)
    2011 -- #65 in NCAA (130.59)
    2010 -- #1 in NCAA (94.94)
    2009 -- #4 in NCAA (92.26)
    2008 -- #4 in NCAA (97.86)
    2007 -- #11 in NCAA (108.04)

    Opposing QB Completion Pct
    LSU -- 50.0%
    2012 -- #9 in NCAA (53.2%)
    2011 -- #36 in NCAA (57.2%)
    2010 -- #1 in NCAA (48.6%)
    2009 -- #2 in NCAA (47.4%)
    2008 -- #1 in NCAA (50.3%)
    2007 -- #16 in NCAA (53.9%)

    First Downs Allowed Per Game
    LSU -- 26.0
    2012 -- #8 in NCAA (17.0)
    2011 -- #28 in NCAA (17.8)
    2010 -- #1 in NCAA (12.0)
    2009 -- #1 in NCAA (12.4)
    2008 -- #1 in NCAA (12.1)
    2007 -- #14 in NCAA (17.5)

    Opponent 3rd Down Conversions
    LSU -- 68.42%
    2012 -- #7 in NCAA (29.95%)
    2011 -- #44 in NCAA (37.50%)
    2010 -- #1 in NCAA (24.10%)
    2009 -- #2 in NCAA (26.80%)
    2008 -- #5 in NCAA (28.74%)
    2007 -- #10 in NCAA (32.09%)

    Opponent Red Zone Conversions -- % of Touch Downs Allowed
    LSU -- 50.00%
    2012 -- #12 in NCAA (47.37%)
    2011 -- #15 in NCAA (48.39%)
    2010 -- #74 in NCAA (63.16%)
    2009 -- #28 in NCAA (50.00%)
    2008 --#5 in NCAA (45.45%)
    2007 --#1 in NCAA (39.47%)

    Plays of Plus-Ten Yards Allowed
    LSU -- 19.0
    2012 -- #15 in NCAA (11.3)
    2011 -- #6 in NCAA (10.8)
    2010 -- #1 in NCAA (7.8)
    2009 -- n/a
    2008 -- n/a
    2007 -- n/a

    Kickoff return D
    LSU -- 34.00
    2012 -- #16 in NCAA (18.66)
    2011 -- #50 in NCAA (20.99)
    2010 -- #28 in NCAA (20.33)
    2009 -- #21 in NCAA (19.73)
    2008 -- #25 in NCAA (19.11)
    2007 -- #4 in NCAA (17.32)
     
  3. Tiger_fan

    Tiger_fan Veteran Member

    Joined:
    Apr 1, 2011
    Messages:
    5,990
    Likes Received:
    618
    [​IMG]
    Javoddron "J.C." Copeland celebrating his TD run
     
  4. islstl

    islstl Playoff committee is a group of great football men Staff Member

    Joined:
    Nov 25, 2003
    Messages:
    46,115
    Likes Received:
    9,705
    You think Copeland has ever missed a meal in his life?

    I wouldn't want to be on the defensive end trying to stop that.
     
    VampMuse likes this.

Share This Page