Polls that Count (9/28/2008)

Discussion in 'The Tiger's Den' started by MLUTiger, Sep 28, 2008.

  1. MLUTiger

    MLUTiger Secular Humanist

    Joined:
    Aug 9, 2001
    Messages:
    4,606
    Likes Received:
    810
    Let's face it: People are getting into a tizzy over the AP Polls (myself included initially). I don't know if they're just trying to sell newspapers or don't realize what a horrible team Clemson is and how overrated UGA probably is, but the writers have no real voice. They opted out a couple years back and despite how they really feel, they are irrelevant.

    Tellshow BCS

    Rich has "AP" listed in his rankings instead of the Harris Poll. I don't know if that's a typo or what since he mentions the Harris in his opening comments today.



    Code:
     [FONT=Courier New]                             Comp      Coach's             Harris             BSC    
         Team                 W  L    [URL="http://www.tellshowbcs.com/CP.html"]Ave[/URL]  Rank  Pts    BCS  Rank  Pts    BCS   Points 
      1  [URL="http://www.tellshowbcs.com/teams%5Cok.html"]Oklahoma[/URL]             4  0   0.93    1  1520  0.997    1  2835  0.995   0.9738
      2  [URL="http://www.tellshowbcs.com/teams%5Cbama.html"]Alabama[/URL]              5  0   0.96    4  1350  0.885    3  2601  0.913   0.9193
      3  [URL="http://www.tellshowbcs.com/teams%5Ctexas.html"]Texas[/URL]                4  0   0.83    5  1310  0.859    5  2455  0.861   0.8501
      4  [URL="http://www.tellshowbcs.com/teams%5Cmissouri.html"]Missouri[/URL]             4  0   0.73    3  1398  0.917    4  2524  0.886   0.8441
      5  [URL="http://www.tellshowbcs.com/teams%5Clsu.html"]LSU[/URL]                  4  0   0.66    2  1399  0.917    2  2637  0.925   0.8342
      6  [URL="http://www.tellshowbcs.com/teams%5Cpsu.html"]Penn State[/URL]           5  0   0.57    6  1146  0.751    6  2102  0.738   0.6863
      7  [URL="http://www.tellshowbcs.com/teams%5Cgeo.html"]Georgia[/URL]              4  1   0.68   10   888  0.582   10  1831  0.642   0.6349
      8  [URL="http://www.tellshowbcs.com/teams%5Cbyu.html"]Brigham Young[/URL]        4  0   0.54    7  1054  0.691    9  1904  0.668   0.6331
      9  [URL="http://www.tellshowbcs.com/teams%5Cusc.html"]Southern Cal[/URL]         2  1   0.54    9   990  0.649    7  1997  0.701   0.6300
     10  [URL="http://www.tellshowbcs.com/teams%5Cusf.html"]South Florida[/URL]        5  0   0.55   10   888  0.582   12  1657  0.581   0.5712
     11  [URL="http://www.tellshowbcs.com/teams%5Ctext.html"]Texas Tech[/URL]           4  0   0.30    8  1047  0.687    8  1933  0.678   0.5549
     12  [URL="http://www.tellshowbcs.com/teams%5Cutah.html"]Utah[/URL]                 5  0   0.79   15   684  0.449   15  1195  0.419   0.5526
     13  [URL="http://www.tellshowbcs.com/teams%5Cfl.html"]Florida[/URL]              3  1   0.27   13   832  0.546   11  1744  0.612   0.4758
     14  [URL="http://www.tellshowbcs.com/teams%5Cosu.html"]Ohio State[/URL]           4  1   0.34   12   854  0.560   14  1482  0.520   0.4733
     15  [URL="http://www.tellshowbcs.com/teams%5Cboisest.html"]Boise St[/URL]             3  0   0.72   18   446  0.292   18   808  0.284   0.4320
     16  [URL="http://www.tellshowbcs.com/teams%5Cauburn.html"]Auburn[/URL]               4  1   0.13   14   776  0.509   13  1506  0.528   0.3891
     17  [URL="http://www.tellshowbcs.com/teams%5Cvandy.html"]Vanderbilt[/URL]           4  0   0.53   19   351  0.230   19   704  0.247   0.3357
     18  [URL="http://www.tellshowbcs.com/teams%5Cwisc.html"]Wisconsin[/URL]            3  1   0.13   17   521  0.342   16   973  0.341   0.2710
     19  [URL="http://www.tellshowbcs.com/teams%5Cvirtech.html"]Virginia Tech[/URL]        4  1   0.54   24   161  0.106   22   350  0.123   0.2561
     20  [URL="http://www.tellshowbcs.com/teams%5Ckan.html"]Kansas[/URL]               3  1   0.02   16   555  0.364   17   966  0.339   0.2410
     21  [URL="http://www.tellshowbcs.com/teams%5Core.html"]Oregon[/URL]               4  1   0.20   20   286  0.188   21   476  0.167   0.1849
     22  [URL="http://www.tellshowbcs.com/teams%5Cconn.html"]Connecticut[/URL]          5  0   0.27   23   180  0.118   24   286  0.100   0.1628
     23  [URL="http://www.tellshowbcs.com/teams%5Cokst.html"]Oklahoma St[/URL]          4  0   0.21   22   229  0.150   23   299  0.105   0.1550
     24  [URL="http://www.tellshowbcs.com/teams%5Cwf.html"]Wake Forest[/URL]          3  1   0.17   25   148  0.097   25   223  0.078   0.1151
     25  [URL="http://www.tellshowbcs.com/teams%5Cnw.html"]Northwestern[/URL]         5  0   0.22   26    98  0.064   26   165  0.058   0.1141[/FONT]
    As you can see, the computers have not been kind to LSU, Penn State, UGA, SC, BTU, So. Fla, etc. That will change for LSU in the coming weeks. Since the creampuff part of the schedule is over, I expect it will rise dramatically.
     
  2. TigerKid05

    TigerKid05 Say Whaa!?!?

    Joined:
    Aug 3, 2004
    Messages:
    2,944
    Likes Received:
    199
    i thought we were 3 in the AP
     
  3. DRC

    DRC TigerNator

    Joined:
    Oct 11, 2003
    Messages:
    4,745
    Likes Received:
    374
    That AP column is the harris results. Definately a typo.
     
  4. StadiumSalute

    StadiumSalute It's Gameday!

    Joined:
    Oct 16, 2007
    Messages:
    1,737
    Likes Received:
    84
    While I agree that the AP doesn't count, the media is not going to ignore its own voice. This is the only reason the AP poll is even mentioned. There are a ton of other college football polls out there, but you don't hear a word about any polls week-in and week-out other than the Coaches, Harris, AP and BCS (which is more of a formula than a poll).

    As we saw in 2003, the media will tout its champion and claim that the team the AP picked is the national champion.

    The AP is only relevant because the media makes it relevant.
     
  5. BamaBengalTiger

    BamaBengalTiger Geaux Tigers !!!!!

    Joined:
    Nov 14, 2005
    Messages:
    688
    Likes Received:
    80
    Polls, Schmolls. Just win!!!!!!! That shuts them all up....
     
    1 person likes this.
  6. BamaBengalTiger

    BamaBengalTiger Geaux Tigers !!!!!

    Joined:
    Nov 14, 2005
    Messages:
    688
    Likes Received:
    80
    P.S. If Bama wins out, then they will Be NC. That's why we just need to win. I don't think this will be a season where an undefeated team gets left out. (SORRY AU)
     
  7. tigermark

    tigermark Rematches suck!

    Joined:
    Oct 21, 2002
    Messages:
    1,473
    Likes Received:
    461
    What if OU, Penn State and Vanderbilt go undefeated? ;):eek::lol:
     
  8. MLUTiger

    MLUTiger Secular Humanist

    Joined:
    Aug 9, 2001
    Messages:
    4,606
    Likes Received:
    810
    If 'Bama wins out, they will have earned it and I will have no complaints although it will be tough to swallow...
     
  9. paducahmichael

    paducahmichael Tiger Band Class of '73

    Joined:
    Jul 15, 2007
    Messages:
    2,366
    Likes Received:
    298

    A bitter pill, indeed, but they would deserve the honors if they pass the SEC undefeated.
     
  10. tigerhoss

    tigerhoss Founding Member

    Joined:
    Jul 6, 2007
    Messages:
    155
    Likes Received:
    50
    Complete List of All Polls that have relevance on 29 September 2008:


    1.
    2.
    3.
    4.
    5.
    6.
    7.
    8.
    9.
    10.
    11.

    Last year -- and EVERY YEAR before that in the BCS system (except Auburn 2004) -- pretty much shows that you just need to focus on the next week, the next win.

    USC has been the greatest team in college football history, capable of beating pro teams, for almost 5 years in-a-row now and hasn't gotten a chunk of crystal in that time because they lived and died in the stupid mid-season polls.

    I say lets take our team, put it in the SEC and see what shakes out. On the Sports Reporters yesterday they noted there should be an SEC poll and a "rest of college" poll. Maybe one day we will join with the Big 12, let our champions play each other, and say, well, that's it, vote your polls the way you want but here is the on-field National Champion.
     

Share This Page