Polls that Count (10/5/2008)

Discussion in 'The Tiger's Den' started by MLUTiger, Oct 5, 2008.

  1. MLUTiger

    MLUTiger Secular Humanist

    Joined:
    Aug 9, 2001
    Messages:
    4,606
    Likes Received:
    810
    Code:
    [FONT="Courier New"]Harris Poll
    RANK	TEAM	RECORD	PTS	PVS
    1.	Oklahoma (106) 	5-0	2837	1
    2.	LSU (2) 	4-0	2604	2
    3.	Alabama (6) 	6-0	2594	3
    4.	Missouri	5-0	2553	4
    5.	Texas	        5-0	2447	5
    6.	Penn State	6-0	2210	6
    7.	Texas Tech	5-0	2036	8
    8.	USC	        3-1	2025	7
    9.	Brigham Young	5-0	1964	9
    10.	Georgia	        4-1	1803	10
    11.	Florida	        4-1	1768	11
    12.	Ohio State	5-1	1577	14
    13.	Utah	        6-0	1416	15
    14.	Vanderbilt	5-0	1327	19
    15.	Boise State	4-0	1177	18
    16.	Kansas	        4-1	1157	17
    17.	Oklahoma State	5-0	964	23
    18.	Virginia Tech	5-1	802	22
    19.	South Florida	5-1	593	12
    20.	Auburn	        4-2	456	13
    21.	Michigan State	5-1	424	NR
    22.	Wake Forest	3-1	351	25
    23.	Northwestern	5-0	268	NR
    24.	Wisconsin	3-2	233	16
    25.	North Carolina	4-1	194	NR[/FONT]
    Code:
    [FONT="Courier New"]USA Today Coaches' Poll
    RANK	TEAM	RECORD	PTS	PVS
    1.	Oklahoma (60) 	5-0	1524	1
    2.	Missouri	5-0	1404	3
    3.	LSU (1) 	4-0	1398	2
    4.	Alabama	        6-0	1339	4
    5.	Texas	        5-0	1305	5
    6.	Penn State	6-0	1203	6
    7.	Texas Tech	5-0	1101	8
    8.	Brigham Young	5-0	1086	7
    9.	USC	        3-1	1055	9
    10.	Georgia	        4-1	937	10
    11.	Ohio State	5-1	893	12
    12.	Florida	        4-1	883	13
    13.	Utah	        6-0	793	15
    14.	Vanderbilt	5-0	704	19
    15.	Kansas	        4-1	667	16
    16.	Boise State	4-0	624	18
    17.	Oklahoma State	5-0	523	22
    18.	Virginia Tech	5-1	393	24
    19.	Michigan State	5-1	273	NR
    20.	South Florida	5-1	267	10
    21.	Wake Forest	3-1	247	25
    22.	Northwestern	5-0	231	NR
    23.	Auburn	        4-2	121	14
    24.	Wisconsin	3-2	105	17
    25.	California	4-1	98	NR[/FONT]
     
  2. MLUTiger

    MLUTiger Secular Humanist

    Joined:
    Aug 9, 2001
    Messages:
    4,606
    Likes Received:
    810
    Rich Tellshow's BCS (Predicted)


    Code:
    [FONT=Courier New]                               Comp      Coaches             Harris             BSC    
         Team                 W  L    [URL="http://www.tellshowbcs.com/CP.html"]Ave[/URL]  Rank  Pts    BCS  Rank  Pts    BCS   Points 
      1  [URL="http://www.tellshowbcs.com/teams%5Cok.html"]Oklahoma[/URL]             5  0   0.88    1  1524  0.999    1  2837  0.995   0.9583
      2  [URL="http://www.tellshowbcs.com/teams%5Cbama.html"]Alabama[/URL]              6  0   0.97    4  1339  0.878    3  2594  0.910   0.9194
      3  [URL="http://www.tellshowbcs.com/teams%5Cmissouri.html"]Missouri[/URL]             5  0   0.93    2  1404  0.921    4  2553  0.896   0.9155
      4  [URL="http://www.tellshowbcs.com/teams%5Ctexas.html"]Texas[/URL]                5  0   0.84    5  1305  0.856    5  2447  0.859   0.8514
      5  [URL="http://www.tellshowbcs.com/teams%5Cpsu.html"]Penn State[/URL]           6  0   0.75    6  1203  0.789    6  2210  0.775   0.7714
      6  [URL="http://www.tellshowbcs.com/teams%5Clsu.html"]LSU[/URL]                  4  0   0.44    3  1398  0.917    2  2604  0.914   0.7568
      7  [URL="http://www.tellshowbcs.com/teams%5Cusc.html"]Southern Cal[/URL]         3  1   0.65    9  1055  0.692    8  2025  0.711   0.6841
      8  [URL="http://www.tellshowbcs.com/teams%5Cgeo.html"]Georgia[/URL]              4  1   0.68   10   937  0.614   10  1803  0.633   0.6424
      9  [URL="http://www.tellshowbcs.com/teams%5Ctext.html"]Texas Tech[/URL]           5  0   0.48    7  1101  0.722    7  2036  0.714   0.6388
     10  [URL="http://www.tellshowbcs.com/teams%5Cutah.html"]Utah[/URL]                 6  0   0.78   13   793  0.520   13  1416  0.497   0.5989
     11  [URL="http://www.tellshowbcs.com/teams%5Cvandy.html"]Vanderbilt[/URL]           5  0   0.70   14   704  0.462   14  1327  0.466   0.5424
     12  [URL="http://www.tellshowbcs.com/teams%5Cbyu.html"]Brigham Young[/URL]        5  0   0.21    8  1086  0.712    9  1964  0.689   0.5371
     13  [URL="http://www.tellshowbcs.com/teams%5Cosu.html"]Ohio State[/URL]           5  1   0.47   11   893  0.586   12  1577  0.553   0.5363
     14  [URL="http://www.tellshowbcs.com/teams%5Cfl.html"]Florida[/URL]              4  1   0.24   12   883  0.579   11  1768  0.620   0.4798
     15  [URL="http://www.tellshowbcs.com/teams%5Cboisest.html"]Boise St[/URL]             4  0   0.58   16   624  0.409   15  1177  0.413   0.4674
     16  [URL="http://www.tellshowbcs.com/teams%5Cvirtech.html"]Virginia Tech[/URL]        5  1   0.50   18   393  0.258   18   802  0.281   0.3464
     17  [URL="http://www.tellshowbcs.com/teams%5Cokst.html"]Oklahoma St[/URL]          5  0   0.22   17   523  0.343   17   964  0.338   0.3004
     18  [URL="http://www.tellshowbcs.com/teams%5Ckan.html"]Kansas[/URL]               4  1   0.00   15   667  0.437   16  1157  0.406   0.2811
     19  [URL="http://www.tellshowbcs.com/teams%5Cnw.html"]Northwestern[/URL]         5  0   0.41   21   231  0.151   22   268  0.094   0.2185
     20  [URL="http://www.tellshowbcs.com/teams%5Cusf.html"]South Florida[/URL]        5  1   0.04   19   267  0.175   19   593  0.208   0.1411
     21  [URL="http://www.tellshowbcs.com/teams%5Cgt.html"]Georgia Tech[/URL]         4  1   0.34   30    56  0.037   28   126  0.044   0.1403
     22  [URL="http://www.tellshowbcs.com/teams%5Cwf.html"]Wake Forest[/URL]          3  1   0.13   20   247  0.162   21   351  0.123   0.1384
     23  [URL="http://www.tellshowbcs.com/teams%5Cballst.html"]Ball St[/URL]              6  0   0.33   28    75  0.049   30    85  0.030   0.1363
     24  [URL="http://www.tellshowbcs.com/teams%5Ccal.html"]California[/URL]           4  1   0.21   24    98  0.064   25   169  0.059   0.1112[B][B]
     25  [URL="http://www.tellshowbcs.com/teams%5Cmichst.html"]Michigan St[/URL]          5  1   0.28   44     0  0.000   44     0  0.000   0.0933[/B][/B][/FONT]
    
     
  3. Kajun4LSU

    Kajun4LSU Founding Member

    Joined:
    Feb 22, 2008
    Messages:
    529
    Likes Received:
    43
    Polls keep us interested. But I have to Sabanesque: It doesn't matter until the end of the season.
     
  4. MLUTiger

    MLUTiger Secular Humanist

    Joined:
    Aug 9, 2001
    Messages:
    4,606
    Likes Received:
    810
    For me personally, it's interesting to watch the computer's schedule strength and how is compares where teams are ranked...
     
  5. Kajun4LSU

    Kajun4LSU Founding Member

    Joined:
    Feb 22, 2008
    Messages:
    529
    Likes Received:
    43
    I agree, since college teams can't seem to stay up for very long. The polls give you an indication who the talented teams are. I am still for a playoff even though we've won the BCS twice. A playoff would keep an undefeated team from getting screwed like Auburn.
     
  6. LSUTyga73

    LSUTyga73 Football Connoisseur

    Joined:
    Sep 22, 2004
    Messages:
    3,704
    Likes Received:
    392
    I don't mind seeing Auburn get screwed if it means LSU benefits from it in the next few years...No issue there :grin:
     
  7. islstl

    islstl Playoff committee is a group of great football men Staff Member

    Joined:
    Nov 25, 2003
    Messages:
    46,115
    Likes Received:
    9,705
    I certainly didn't understand the Harris pollsters giving Bama a decent bump into a very strong #3 position just barely behind LSU when their performance was subpar and had to make you question whether they just had 1 good half of football this entire season (vs GA).
     
  8. MLUTiger

    MLUTiger Secular Humanist

    Joined:
    Aug 9, 2001
    Messages:
    4,606
    Likes Received:
    810
    Well, if you look you will see that 'Bama has a pretty difficult schedule thus far and I think that really plays into the pollsters heads. LSU not being in the news this week if going to lose them a few votes (right or wrong).

    When LSU beats UF this week, expect to see some of that come back in our favor if Ole Miss plays 'Bama close...
     
  9. islstl

    islstl Playoff committee is a group of great football men Staff Member

    Joined:
    Nov 25, 2003
    Messages:
    46,115
    Likes Received:
    9,705
    My point was Bama's performance shouldn't have helped their cause one bit. No one who saw that game could say they were witnessing a top 5 team, much less a #2 team. I expected Mizzou to come fairly close to passing us, not Bama.
     
  10. tirk

    tirk im the lyrical jessie james

    Joined:
    Feb 4, 2004
    Messages:
    47,369
    Likes Received:
    21,536
    too many people discount ugly wins. games like bamas was just as expected. a tough spot in the schedule regardless your ranking.

    much like LSU against Ole Miss or Arkansas or UK last year. these are games you circle as a win without realizing its going to be tough.


    doesnt mean we werent the best team in the country either.

    a win is a win.
     

Share This Page