Jared Mitchell *Not* A Sure Thing for LSU-?

Discussion in 'LSU RECRUITING' started by TejasTiger, Jun 9, 2006.

  1. TejasTiger

    TejasTiger Founding Member

    Joined:
    Sep 16, 2003
    Messages:
    3,184
    Likes Received:
    49
    Excerpt from today's NOLA.com quoting Miles on Mitchell:

    Huh? Last I checked, the 10th round comes about 7 rounds after the 3rd (which was cited as being the lowest Mitchell would consider, supposedly).

    So, Jared gonna take the Twins offer? What the hell does a 10th round pick make anyways?
     
  2. CParso

    CParso Founding Member

    Joined:
    Jan 20, 2004
    Messages:
    10,852
    Likes Received:
    368
    I think he dropped to the 10th due to the fact that no team wanted to waste a pick if he wasn't going to come out to the league.

    If the Twins like him enough, they could still offer a pretty lucrative deal to Jared even though he wasn't picked till the 10th round. And Jared's dad was quoted a while back as saying that they couldn't pass up any deal that would set Jared up for life. So I think they are going to atleast listen to the deal and see what kind of money is being offered.
     
  3. cajdav1

    cajdav1 Soldiers are real hero's

    Joined:
    Dec 26, 2003
    Messages:
    7,493
    Likes Received:
    1,331
    Exactly. I'm thinking they will offer him something close to $800K as a starting point.
     
  4. CParso

    CParso Founding Member

    Joined:
    Jan 20, 2004
    Messages:
    10,852
    Likes Received:
    368
    I was hoping it would be lower...

    Wasn't 800k the number being tossed around when he commited, that if it was over that he would go? That's an awful lot of money to turn down.
     
  5. tirk

    tirk im the lyrical jessie james

    Joined:
    Feb 4, 2004
    Messages:
    47,369
    Likes Received:
    21,536
    Average of what each pick in the top 10 rounds have earned in signing bonuses over the past three drafts.


    he was pick 306.
    Code:
    
    Pick	2003	2004	2005	Bonus Avg.
    1	$3,700,000	$3,150,000	$6,100,000	$4,316,600
    2	$3,600,000	$3,120,000	$4,000,000	$3,573,300
    3	$3,350,000	$3,000,000	$3,400,000	$3,250,000
    4	$750,000	$3,200,000	$2,975,000	$2,308,300
    5	$2,100,000	$2,200,000	$2,450,000	$2,250,000
    6	$2,400,000	$2,475,000	$2,400,000	$2,425,000
    7	$1,850,000	$2,300,000	$2,300,000	$2,150,000
    8	$2,200,000	DNS	$1,500,000	$1,850,000
    9	$2,100,000	$2,150,000	$3,550,000	$2,600,000
    10	$1,950,000	$2,025,000	$2,650,000	$2,208,300
    11	$2,010,000	$1,950,000	$1,900,000	$1,953,300
    12	$2,075,000	$4,000,000	$1,800,000	$2,625,000
    13	$1,675,000	$1,750,000	$1,700,000	$1,708,300
    14	$1,400,000	$1,450,000	$1,695,000	$1,515,000
    15	$1,600,000	$4,000,000	$1,570,000	$2,390,000
    16	$1,850,000	$1,600,000	$1,600,000	$1,683,300
    17	$1,525,000	$1,575,000	$1,575,000	$1,558,300
    18	$1,525,000	$1,550,000	$1,550,000	$1,537,500
    19	$1,500,000	$1,525,000	$1,525,000	$1,516,600
    20	$1,350,000	$1,500,000	$1,750,000	$1,533,300
    21	$1,450,000	$1,475,000	$1,475,000	$1,466,600
    22	$1,425,000	$1,425,000	$1,225,000	$1,358,300
    23	$1,300,000	$1,400,000	$1,400,000	$1,366,600
    24	$1,375,000	$1,000,000	$1,375,000	$1,250,000
    25	$1,360,000	$1,000,000	$1,350,000	$1,236,600
    26	$1,325,000	$1,325,000	$1,325,000	$1,325,000
    27	$1,250,000	$1,300,000	$1,300,000	$1,283,300
    28	$975,000	$1,200,000	$1,000,000	$1,058,300
    29	$1,100,000	$1,100,000	$1,000,000	$1,066,600
    30	$900,000	$1,050,000	$1,100,000	$1,016,600
    31	$1,025,000	$1,000,000	$1,025,000	$1,016,600
    32	$1,010,000	$1,017,500	$1,025,000	$1,017,600
    33	$992,500	$1,000,000	$1,000,000	$997,500
    34	$975,000	$975,000	$975,000	$975,000
    35	$950,000	$950,000	$950,000	$950,000
    36	$950,000	$950,000	$950,000	$950,000
    37	$925,000	$925,000	$925,000	$925,000
    38	$900,000	$850,000	$900,000	$883,300
    39	$875,000	$875,000	$900,000	$883,300
    40	$865,000	$800,000	DNS	$832,500
    41	$800,000	$790,000	$825,000	$805,000
    42	$775,000	$800,000	$800,000	$791,600
    43	$800,000	$800,000	$800,000	$800,000
    44	$750,000	$800,000	$775,000	$775,000
    45	$775,000	$795,000	$762,500	$777,500
    46	$2,070,000	$725,000	$675,000	$1,156,600
    47	$725,000	$725,000	$730,000	$726,600
    48	$710,000	$725,000	$650,000	$695,000
    49	$700,000	$700,000	$500,000	$633,300
    50	$650,000	$690,000	$690,000	$676,600
    51	$660,000	$675,000	$675,000	$670,000
    52	$785,000	$670,000	$670,000	$708,300
    53	$675,000	$660,000	$725,500	$686,800
    54	$800,000	$650,000	$650,000	$700,000
    55	$620,000	$635,000	$635,000	$630,000
    56	$710,000	$630,000	$630,000	$656,600
    57	$600,000	$625,000	$625,000	$616,600
    58	$600,000	$600,000	$615,000	$605,000
    59	$625,000	$525,000	$605,000	$585,000
    60	$650,000	$600,000	$600,000	$616,600
    61	$1,100,000	$575,000	$590,000	$755,000
    62	$580,000	$585,000	$605,000	$590,000
    63	$572,000	$575,000	$550,000	$565,600
    64	$725,000	$575,000	$575,000	$625,000
    65	$570,000	$575,000	$570,000	$571,600
    66	$560,000	$1,260,000	$560,000	$793,300
    67	$550,000	$550,000	$650,000	$583,300
    68	DNS	$525,000	$530,000	$527,500
    69	$500,000	$499,000	$525,000	$508,000
    70	$500,000	$537,500	$515,000	$517,500
    71	$500,000	$500,000	$505,000	$501,600
    72	$385,000	$450,000	$485,000	$440,000
    73	$500,000	$500,000	$490,000	$496,600
    74	$485,000	$480,000	$480,000	$481,600
    75	$512,500	$475,000	$475,000	$487,500
    76	$490,000	$400,000	$465,000	$451,600
    77	$462,500	$460,000	$460,000	$460,800
    78	$270,000	$450,000	$425,000	$381,600
    79	$475,000	$450,000	$450,000	$458,300
    80	$449,000	$450,000	$475,000	$458,000
    81	$440,000	$455,000	$500,000	$465,000
    82	$440,000	$500,000	$445,000	$461,600
    83	$440,000	$445,000	$440,000	$441,600
    84	$250,000	$430,000	$400,000	$360,000
    85	$440,000	$410,000	$500,000	$450,000
    86	$437,000	$440,000	$440,000	$439,000
    87	$410,000	$285,000	VOIDED	$347,500
    88	$425,000	$430,000	DNS	$427,500
    89	DNS	$430,000	$289,000	$359,500
    90	$400,000	$422,500	$422,000	$414,800
    91	DNS	$420,000	$420,000	$420,000
    92	$220,000	$420,000	$420,000	$353,300
    93	$215,000	$2,290,000	$415,000	$973,300
    94	$425,000	$400,000	$435,000	$420,000
    95	$400,000	$400,000	$300,000	$366,600
    96	$365,000	$650,000	$340,000	$451,600
    97	$395,000	$270,000	$400,000	$355,000
    98	$400,000	$395,000	$395,000	$396,600
    99	$295,000	$390,000	$725,000	$470,000
    100	$300,000	$405,000	$385,000	$363,300
    101	$280,000	$380,000	$380,000	$346,600
    102	$375,000	$375,000	$375,000	$375,000
    103	$375,000	$375,000	DNS	$375,000
    104	$310,000	$362,500	DNS	$336,200
    105	$345,000	$350,000	$350,000	$348,300
    106	$315,000	$320,000	$325,000	$320,000
    107	$315,000	$650,000	$320,000	$428,300
    108	DNS	$315,000	$315,000	$315,000
    109	$305,000	$310,000	$210,000	$275,000
    110	$299,000	$305,000	$450,000	$351,300
    111	$300,000	$300,000	$300,000	$300,000
    112	$285,000	$300,000	$250,000	$278,300
    113	$250,000	DNS	$290,000	$270,000
    114	$264,500	$290,000	$386,000	$313,500
    115	$299,000	$280,000	$226,000	$268,300
    116	$300,000	$280,000	$162,500	$247,500
    117	$250,000	$150,000	$275,000	$225,000
    118	$280,000	$275,000	$500,000	$351,600
    119	$265,000	$270,000	$350,000	$295,000
    120	$270,000	$235,000	$265,000	$256,600
    121	$270,000	$270,000	$262,500	$267,500
    122	$100,000	$265,000	$260,000	$208,300
    123	$105,000	$260,000	$257,500	$207,500
    124	$250,000	$260,000	$255,000	$255,000
    125	$220,500	$110,000	$225,000	$185,100
    126	$240,000	$170,000	$250,000	$220,000
    127	$240,000	$250,000	$247,500	$245,800
    128	$300,000	$245,000	$245,000	$263,300
    129	$228,500	$245,000	$250,000	$241,100
    130	$210,000	$235,000	$270,000	$238,300
    131	$215,000	$230,000	$120,000	$188,300
    132	$1,000	$200,000	$227,000	$142,700
    133	$225,000	$224,500	DNS	$224,800
    134	$215,000	$217,500	$217,500	$216,700
    135	$215,000	$215,000	$40,000	$156,700
    136	$210,000	$210,000	$212,000	$210,700
    137	$200,000	$210,000	$210,000	$206,700
    138	$210,000	$210,000	$75,000	$165,000
    139	$195,500	$205,000	$215,000	$205,200
    140	$202,500	$205,000	$250,000	$219,200
    141	DNS	$200,000	$200,000	$200,000
    142	$200,000	$200,000	$175,000	$191,700
    143	$200,000	$185,000	$190,000	$191,700
    144	$185,000	$190,000	$187,500	$187,500
    145	$175,000	$185,000	$180,000	$180,000
    146	$182,500	$60,000	$182,500	$141,700
    147	$180,000	$180,000	$180,000	$180,000
    148	DNS	$180,000	$177,500	$178,800
    149	$175,000	$175,000	$175,000	$175,000
    150	$170,000	$150,000	$220,000	$180,000
    151	$175,000	$175,000	$171,000	$173,700
    152	$170,000	$170,000	$170,000	$170,000
    153	$170,000	$170,000	$170,000	$170,000
    154	$170,000	$170,000	$167,500	$169,200
    155	$175,000	$90,000	$90,000	$118,300
    156	$50,000	DNS	$166,000	$108,000
    157	$200,000	$200,000	$165,000	$188,300
    158	$175,000	$165,000	$105,000	$148,300
    159	$175,000	$90,000	$163,000	$142,700
    160	$200,000	$160,000	$162,000	$174,000
    161	DNS	$200,000	$160,000	$180,000
    162	$1,000	$140,000	$170,000	$103,700
    163	$143,000	$160,000	$159,000	$154,000
    164	$150,000	$135,000	$158,000	$147,700
    165	DNS	$160,000	$157,000	$158,500
    166	$35,000	$159,000	$155,000	$116,300
    167	$45,000	$110,000	$155,000	$103,300
    168	$45,000	$160,000	$154,000	$119,700
    169	$145,000	$145,000	$155,000	$148,300
    170	$125,000	$40,000	$150,000	$105,000
    171	$160,000	$145,000	$145,000	$150,000
    172	$140,000	$158,500	$130,000	$142,800
    173	$145,000	$115,000	DNS	$130,000
    174	$120,000	$160,000	$152,000	$144,000
    175	DNS	$160,000	$30,000	$95,000
    176	$155,000	$140,000	$152,000	$149,000
    177	$120,000	$45,000	$145,000	$103,300
    178	$140,000	$45,000	$140,000	$108,300
    179	$200,000	$140,000	$152,500	$164,200
    180	$100,000	$110,000	$150,000	$120,000
    181	$130,000	$140,000	$70,000	$113,300
    182	$42,500	$130,000	$145,000	$105,800
    183	$130,000	$135,500	$135,000	$133,500
    184	$500,000	$55,000	$145,000	$233,300
    185	$128,000	$135,000	$140,000	$134,300
    186	$135,000	$155,000	$140,000	$143,300
    187	$160,000	$42,500	$145,000	$115,800
    188	$132,500	$145,000	$60,000	$112,500
    189	$127,500	$150,000	$90,000	$122,500
    190	$132,500	$45,000	$135,000	$104,200
    191	$130,000	$130,000	$150,000	$136,700
    192	$1,000	$130,000	DNS	$65,500
    193	$138,500	DNS	$100,000	$119,300
    194	$110,000	$145,000	$130,000	$128,300
    195	$130,500	$160,000	$140,000	$143,500
    196	$138,000	$107,000	$127,500	$124,200
    197	$105,000	$150,000	$140,000	$131,700
    198	$120,000	$300,000	$50,000	$156,700
    199	$95,000	DNS	DNS	$95,000
    200	$25,000	$30,000	$120,000	$58,300
    201	$45,000	$27,500	$110,000	$60,800
    202	$120,000	$125,000	$130,000	$125,000
    203	$144,000	$120,000	$145,000	$136,300
    204	$105,000	$100,000	$115,000	$106,700
    205	$135,000	$5,000	$150,000	$96,700
    206	$7,500	$90,000	$120,000	$72,500
    207	$25,000	$115,000	$115,000	$85,000
    208	$106,000	$100,000	$27,500	$77,800
    209	$75,000	$120,000	$175,000	$123,300
    210	$50,000	DNS	$27,500	$38,800
    211	$120,000	$5,000	$137,000	$87,300
    212	$95,000	$100,000	$137,000	$110,700
    213	$20,000	$90,000	$100,000	$70,000
    214	$210,000	$100,000	$20,000	$110,000
    215	$100,000	$95,000	$115,000	$103,300
    216	$88,000	$149,000	$152,000	$129,700
    217	$60,000	$100,000	$110,000	$90,000
    218	$10,000	$97,500	$120,000	$75,800
    219	$104,000	DNS	$250,000	$177,000
    220	DNS	$90,000	$30,000	$60,000
    221	$15,000	$97,000	$105,000	$72,300
    222	$1,000	$15,000	$90,000	$35,300
    223	DNS	$92,000	$110,000	$101,000
    224	DNS	DNS	$100,000	$100,000
    225	$85,000	$275,000	$90,000	$150,000
    226	$85,000	$100,000	$110,000	$98,300
    227	$82,500	$20,000	$130,000	$77,500
    228	$25,000	$85,500	$90,000	$66,800
    229	$80,000	$85,000	$90,000	$85,000
    230	$87,500	$12,000	$15,000	$38,200
    231	$45,000	$20,000	$80,000	$48,300
    232	$80,000	$100,000	$100,000	$93,300
    233	$90,000	$84,000	$23,500	$65,800
    234	$25,000	$75,000	$90,000	$63,300
    235	$90,000	$1,000	DNS	$45,500
    236	$90,000	DNS	$25,000	$57,500
    237	$80,000	$25,000	$12,000	$39,000
    238	$90,000	$85,000	$300,000	$158,300
    239	$80,000	$54,000	$150,000	$94,700
    240	$150,000	$65,000	$77,500	$97,500
    241	$100,000	$5,000	$40,000	$48,300
    242	$22,500	$90,000	$65,000	$59,200
    243	$17,500	$85,000	$75,000	$59,200
    244	$150,000	$35,000	$90,000	$91,700
    245	$105,000	$432,000	$78,000	$205,000
    246	$80,000	$300,000	DNS	$190,000
    247	$45,000	$15,000	$95,000	$51,700
    248	DNS	$25,000	$25,000	$25,000
    249	$85,000	$25,000	DNS	$55,000
    250	$20,000	DNS	$82,000	$51,000
    251	$10,000	$70,000	$70,000	$50,000
    252	$1,000	$25,000	DNS	$13,000
    253	$75,000	$62,500	DNS	$68,800
    254	$70,000	$60,000	$380,000	$170,000
    255	$85,000	$60,000	$12,500	$52,500
    256	$20,000	$73,000	$50,000	$47,700
    257	$17,500	$112,500	$100,000	$76,700
    258	$15,000	$95,000	$75,000	$61,700
    259	$77,500	$75,000	$800,000	$317,500
    260	$68,500	$70,000	$15,000	$51,200
    261	$40,000	$70,000	$23,000	$44,300
    262	$40,000	$75,000	$75,000	$63,300
    263	$20,000	$90,000	$76,500	$62,200
    264	$65,000	$45,000	$70,000	$60,000
    265	$70,000	$40,000	$152,000	$87,300
    266	$6,500	$65,000	$75,000	$48,800
    267	$60,000	$75,000	$72,500	$69,200
    268	$70,000	$75,000	$75,000	$73,300
    269	$30,000	$70,000	$65,000	$55,000
    270	$30,000	$60,000	DNS	$45,000
    271	$75,000	$65,000	$71,000	$70,300
    272	$15,000	$67,500	DNS	$41,300
    273	$90,000	$70,000	$25,000	$61,700
    274	$75,000	$550,000	$65,000	$230,000
    275	$80,000	$10,000	$70,000	$53,300
    276	$50,000	$70,000	$10,000	$43,300
    277	$70,000	$70,000	$15,000	$51,700
    278	$50,000	$65,000	$60,000	$58,300
    279	$62,500	$16,000	$235,000	$104,500
    280	DNS	DNS	$79,000	$79,000
    281	$60,000	$160,000	$60,000	$93,300
    282	$1,050,000	$15,000	$7,500	$357,500
    283	$65,000	$55,000	$152,000	$90,700
    284	$50,000	$62,500	DNS	$56,300
    285	$60,000	$600,000	$60,000	$240,000
    286	$58,000	$13,000	DNS	$35,500
    287	$57,000	DNS	$65,000	$61,000
    288	$55,000	$50,000	$90,000	$65,000
    289	$7,500	$15,000	$60,000	$27,500
    290	$15,000	$7,500	$50,000	$24,200
    291	DNS	DNS	$60,000	$60,000
    292	$153,000	$65,000	$5,000	$74,300
    293	$90,000	$65,000	$17,500	$57,500
    294	$31,000	$10,000	$15,000	$18,700
    295	$10,000	$5,000	$160,000	$58,300
    296	$5,000	$15,000	$12,000	$10,700
    297	$50,000	$16,500	$58,000	$41,500
    298	$57,500	$45,000	$75,000	$59,200
    299	$25,000	$25,000	$60,000	$36,700
    300	$59,500	$50,000	$10,000	$39,80
    
     
  6. LSUDeek

    LSUDeek All That She Wants...

    Joined:
    Dec 8, 2003
    Messages:
    6,456
    Likes Received:
    151

    Don't expect the commissioner's office to allow the Twins to give a 800K bonus to a 10th rounder.
     
  7. blindside517

    blindside517 Founding Member

    Joined:
    Jun 15, 2003
    Messages:
    2,491
    Likes Received:
    47
    I think we'll see him in a purple and gold football and baseball uni next year no matter what they offer.
     
  8. Adam4848

    Adam4848 Founding Member

    Joined:
    Mar 6, 2006
    Messages:
    174
    Likes Received:
    7
    On Tuesday the Twins contacted him for the 2nd or 3rd round to try to negotiate money. He turned down the 800,000.00 they were going to offer him. The whole LSU nation is going to be shocked as well as the Twins organization if he gets a deal he likes as a 10th rounder.
     
  9. LSUDeek

    LSUDeek All That She Wants...

    Joined:
    Dec 8, 2003
    Messages:
    6,456
    Likes Received:
    151
    $800K for a high 2nd round pick is more like it. It couldn't possibly work out at his selection point.
     
  10. cajdav1

    cajdav1 Soldiers are real hero's

    Joined:
    Dec 26, 2003
    Messages:
    7,493
    Likes Received:
    1,331

    The commish in baseball has no sayso whatsoever how much they offer their draftees, free agents, water boys, etc. I he ain't going to be offered 10th round money either. If just depends n how much they want him as to what they will pay, the best thing LSU has going for them is that it's the Twins and they don't have deep pocket books comapred to other teams.
     

Share This Page