Average star rating during Les Miles' tenure

Discussion in 'LSU RECRUITING' started by islstl, Feb 14, 2009.

  1. islstl

    islstl Playoff committee is a group of great football men Staff Member

    Joined:
    Nov 25, 2003
    Messages:
    46,115
    Likes Received:
    9,705
    Someone on TD keeps up with this, thought it was interesting.

    # School......2005 2006 2007 2008 2009 Avg
    1 USC...........3.95 3.96 4.22 3.89 3.89 3.982
    2 Florida........3.39 3.89 3.89 3.82 3.94 3.786
    3 LSU...........3.69 3.64 3.88 3.58 3.79 3.716
    4 Ohio State..3.50 3.60 3.80 3.79 3.76 3.690
    5 Texas.........3.60 3.60 3.79 3.55 3.85 3.678
    6 Georgia.......3.58 3.64 3.48 3.67 3.83 3.640
    7 Oklahoma....3.63 3.54 3.38 3.81 3.43 3.558
    8 Michigan.....3.48 3.63 3.40 3.67 3.59 3.554
    9 Florida St....3.82 3.68 3.20 3.33 3.62 3.530
    10 Notre Dame.3.00 3.46 3.72 3.96 3.44 3.516
    11 Alabama.....3.03 3.61 3.28 3.72 3.81 3.490
    12 Miami-FL.....3.82 3.36 3.21 3.33 3.60 3.464
    13 Tennessee..3.63 3.09 3.63 3.06 3.53 3.388
    14 Clemson......3.08 3.40 3.22 3.42 3.50 3.324
    15 UCLA..........3.00 3.23 3.27 3.52 3.33 3.270
    16 Auburn........3.19 3.52 3.37 3.03 3.21 3.264
    17 Nebraska.....3.33 3.27 3.33 2.96 3.25 3.228
    18 So Carolina..2.96 3.08 3.42 3.18 3.34 3.196
    19 California.....3.38 3.30 3.00 3.05 3.11 3.168
    20 Penn State..3.05 3.63 3.14 3.00 2.96 3.156
    21 Texas A&M..3.23 2.96 2.89 3.17 3.14 3.078
    22 Arizona.......3.17 3.28 2.72 3.00 2.96 3.026
    23 Maryland.....3.08 3.00 2.85 3.11 3.08 3.024
    24 Arkansas.....3.00 2.96 2.93 2.88 3.30 3.014
    25 Va Tech......3.08 3.00 2.73 3.10 3.09 3.000
    26 Oregon........2.87 2.67 3.24 3.25 2.92 2.990
    27 No Carolina...2.50 2.93 3.00 3.16 3.34 2.986
    28 Okla State....2.76 3.03 3.04 3.04 3.00 2.974
    29 Arizona St....2.82 3.04 2.63 3.15 3.10 2.948
    30 Pittsburgh....2.54 3.08 3.04 3.16 2.90 2.944
    31 Ole Miss.......2.56 3.17 3.09 2.71 3.11 2.928
    32 Illinois.........2.57 2.89 3.00 3.00 3.10 2.912
    33 Wisconsin....2.74 2.70 3.06 2.83 3.00 2.866
    34 Michigan St..2.75 2.84 2.70 2.71 3.30 2.860
    35 Texas Tech..2.67 2.88 2.73 3.00 3.00 2.856
    36 Virginia........3.14 2.67 3.04 2.50 2.84 2.838
    37 Missouri.......2.83 2.63 2.89 3.00 2.80 2.830
    38 Kansas........2.65 2.72 2.57 3.10 3.08 2.824
    39 Colorado......2.68 2.61 2.68 3.24 2.84 2.810
    40 Washington..2.54 2.82 2.81 2.92 2.94 2.806
    41 Ga Tech......2.37 2.69 3.30 2.64 2.90 2.780
    42 Iowa...........3.22 2.70 2.95 2.54 2.47 2.776
    43 Stanford......2.81 2.44 2.63 2.71 3.27 2.772
    44 W Virginia....2.48 2.63 2.96 2.63 3.13 2.766
    45 Boston Coll..2.81 2.85 2.83 2.83 2.47 2.758
    46 NC State.....2.83 2.45 2.64 2.88 2.78 2.716
    47 Minnesota...2.67 2.33 2.46 3.07 3.05 2.716
    48 Miss State..2.56 2.67 2.62 2.56 3.15 2.712
    49 Kansas St...2.90 2.52 2.67 2.94 2.48 2.702
    50 Louisville.....2.59 2.92 3.06 2.59 2.31 2.694
     
  2. longlivelsu

    longlivelsu Freshman

    Joined:
    Jan 1, 2009
    Messages:
    24
    Likes Received:
    3
    Also interesting aside from just our perspective is that over the last 5 years, USC's worst average was a 3.89. Only 2 schools have had any single season higher than that :shock:. I hate me some Pete Carroll as much as the next LSU fan, but that guy can flat out recruit.


    Also, for all you conspracy theorists, it's just a little extra something to throw into your "USC is way over-loved" fire.
     
  3. houtiger

    houtiger Founding Member

    Joined:
    Jun 8, 2003
    Messages:
    4,287
    Likes Received:
    390
    Good stats, thanks for sharing! :geaux:
     
  4. bmy-

    bmy- Founding Member

    Joined:
    Oct 6, 2007
    Messages:
    2,128
    Likes Received:
    103
    Just reinforces the idea that this season was the perfect storm of bad news/luck.
     
  5. islstl

    islstl Playoff committee is a group of great football men Staff Member

    Joined:
    Nov 25, 2003
    Messages:
    46,115
    Likes Received:
    9,705
    Yes I agree he is a fine recruiter, but he does have access to an overabundance of 5 star players from the West Coast. That will tend to make your job easier at attaining a 4.0 rating.

    I still say too many southern California kids are rated as 5 star when they should be 4 star.

    More impressive is Urban Meyer, who has to fend off FSU, Miami, Georgia and even LSU and has achieved about a 3.90 average since showing up at Florida.
     

Share This Page