2024 cfb tv schedule

Discussion in 'The Tiger's Den' started by kcal, Aug 17, 2024.

  1. kcal

    kcal Founding Member

    Joined:
    Dec 20, 2004
    Messages:
    10,951
    Likes Received:
    7,876
    3:30 p.m. | No. 21 Missouri at No. 15 Alabama | ABC
    3:30 p.m. | No. 11 BYU at UCF | ESPN
    3:30 p.m. | No. 20 Illinois at No. 1 Oregon | CBS/Paramount+
    3:30 p.m. | Texas Tech at TCU | FOX
    3:30 p.m. | Maryland at Minnesota | FS1
    3:30 p.m. | Northwestern at Iowa | Big Ten Network
    3:30 p.m. | Rice at UConn | CBSSN
    3:30 p.m. | Wake Forest at Stanford | ACC Network
    3:30 p.m. | Oklahoma State at Baylor | ESPN+
    3:30 p.m. | Southern Miss at James Madison | ESPN+
    3:30 p.m. | Eastern Michigan at Akron | ESPN+
    3:30 p.m. | Northern Illinois at Ball State | ESPN+
    3:30 p.m. | Bowling Green at Toledo | ESPN+
    3:30 p.m. | Kent State at Western Michigan | ESPN+
    3:30 p.m. | Wagner at UMass | ESPN+
    3:30 p.m. | UTSA at Tulsa | ESPN+
    3:30 p.m. | New Hampshire at Villanova | FloSports
    3:30 p.m. | William & Mary at Stony Brook | FloSports
    3:30 p.m. | Western Carolina at Mercer | ESPN+
    3:30 p.m. | Alabama State vs. Alabama A&M (in Birmingham, Alabama) | ESPNU
    3:30 p.m. | Delaware State at South Carolina State | ESPN+
    3:30 p.m. | Morgan State at North Carolina Central | ESPN+
    4 p.m. | Oregon State at Cal | ESPN2
    4 p.m. | North Carolina A&T at Campbell | FloSports
    4 p.m. | Tarleton State at Austin Peay | ESPN+
    4 p.m. | VMI at Chattanooga | ESPN+
    4 p.m. | McNeese at Nicholls | ESPN+
    4:15 p.m. | No. 5 Texas at No. 25 Vanderbilt | SEC Network
    5 p.m. | New Mexico at Colorado State | Altitude Sports/MW Network
    5 p.m. | UL Monroe at South Alabama | ESPN+
    5 p.m. | North Alabama at Central Arkansas | ESPN+
    5 p.m. | Missouri State at UNI | ESPN+
    6 p.m. | West Virginia at Arizona | FS1
    6 p.m. | Sacramento State at Idaho State | ESPN+
    6 p.m. | North Dakota at Youngstown State | ESPN+
    7 p.m. | Florida State at No. 6 Miami (Fla.) | ESPN
    7 p.m. | Utah State at Wyoming | CBSSN
    7 p.m. | Utah at Houston | ESPN+
    7 p.m. | Troy at Arkansas State | ESPN+
    7 p.m. | UIW at SE Louisiana | ESPN+
    7 p.m. | Southern at Florida A&M | ESPN+
    7 p.m. | Houston Christian at Stephen F. Austin | ESPN+
    7:30 p.m. | No. 8 LSU at No. 14 Texas A&M | ABC
    7:30 p.m. | No. 3 Penn State at Wisconsin | NBC/Peacock
    7:30 p.m. | Michigan State at Michigan | Big Ten Network
    7:30 p.m. | South Dakota at South Dakota State | ESPNU
    7:45 p.m. | Auburn at Kentucky | SEC Network
    8 p.m. | Kansas at No. 16 Kansas State | ESPN2
    8 p.m. | No. 22 SMU at Duke | ACC Network
    8 p.m. | San Jose State at Fresno State | truTV/Max
    9 p.m. | Eastern Washington at Idaho | ESPN+
    10:15 p.m. | Cincinnati at Colorado | ESPN
    10:30 p.m. | Washington State at San Diego State | CBSSN
    Midnight | Nevada at Hawai'i | Spectrum Sports PPV
     
    mctiger and shane0911 like this.
  2. kcal

    kcal Founding Member

    Joined:
    Dec 20, 2004
    Messages:
    10,951
    Likes Received:
    7,876
  3. kcal

    kcal Founding Member

    Joined:
    Dec 20, 2004
    Messages:
    10,951
    Likes Received:
    7,876
    Saturday, Nov. 2

    No. 3 Penn State vs. No. 4 Ohio State, 12 p.m. | FOX
    No. 5 Miami (Fla.) vs. Duke, 12 p.m. | ABC/ESPN+
    No. 19 Ole Miss vs. Arkansas, 12 p.m. | ESPN
    No. 24 Illinois vs. Minnesota, 12 p.m. | FS1
    No. 21 Army vs. Air Force, 12 p.m. | CBS/Paramount+
    Purdue vs. Northwestern, 12 p.m. | BTN
    NC State vs. Stanford, 12 p.m. | ACCN
    Syracuse vs. Virginia Tech, 12 p.m. | The CW Network
    Akron vs. Buffalo, 12 p.m. | CBSSN
    Eastern Michigan vs. Toledo, 12 p.m. | ESPN U
    Memphis vs. UTSA, 12 p.m. | ESPN2
    Brown vs. Pennsylvania, 12 p.m. | ESPN+
    Central Connecticut vs. Wagner, 12 p.m. | TBA
    Duquesne vs. Mercyhurst, 12 p.m. | TBA
    Robert Morris vs. Merrimack, 12 p.m. | TBA
    Georgetown vs. Lehigh, 12:30 p.m | ESPN+
    Vanderbilt vs. Auburn, 12:45 p.m. | SEC Network
    North Carolina A&T vs. William & Mary, 1 p.m. | FloSports
    Hampton vs. Villanova, 1 p.m. | FloSports
    Bryant vs. Stony Brook, 1 p.m. | FloSports
    Rhode Island vs. Monmouth, 1 p.m. | TBA
    UAlbany vs. New Hampshire, 1 p.m. | FloSports
    Indiana State vs. North Dakota, 1 p.m. | ESPN+
    Presbyterian vs. Dayton, 1 p.m. | ESPN+
    Butler vs. Stetson, 1 p.m. | FloSports
    Morehead State vs. St. Thomas-Minnesota, 1 p.m. | ESPN+
    Princeton vs. Cornell, 1 p.m. | ESPN+
    Howard vs. Delaware State, 1 p.m. | ESPN+
    Morgan State vs. Norfolk State, 1 p.m. | ESPN+
    Bucknell vs. Lafayette, 1 p.m. | ESPN+
    St. Francis (PA) vs. Stonehill, 1 p.m. | TBA
    Fordham vs. Colgate, 1 p.m. | ESPN+
    VMI vs. Furman, 1:30 p.m. | ESPN+
    Dartmouth vs. Harvard, 1:30 p.m. | ESPN+
    Richmond vs. Towson, 2 p.m. | FloSports
    Elon vs. Campbell, 2 p.m. | FloSports
    Charleston Southern vs. Gardner-Webb, 2 p.m. | ESPN+
    Marist vs. Drake, 2 p.m. | ESPN+
    West Georgia vs. Lincoln (CA), 2 p.m. | ESPN+
    Oklahoma vs. Maine, 2:30 p.m. | ESPN+/SEC Network
    App State vs. Old Dominion, 2:30 p.m. | ESPN+
    UAB vs. Tulsa, 2:30 p.m. | ESPN+
    Western Carolina vs. Chattanooga, 2:30 p.m. | ESPN+
    Tennessee Tech vs. Lindenwood, 2:30 p.m. | ESPN+
     
  4. kcal

    kcal Founding Member

    Joined:
    Dec 20, 2004
    Messages:
    10,951
    Likes Received:
    7,876
    Eastern Illinois vs. Western Illinois, 3 p.m. | ESPN+
    Incarnate Wood vs. Houston Christian, 3 p.m. | ESPN+
    Mercer vs. East Tennessee State, 3 p.m. | ESPN+
    Samford vs. Wofford, 3 p.m. | ESPN+
    Illinois State vs. Youngstown State, 3 p.m. | ESPN+
    Missouri State vs. Southern Illinois, 3 p.m. | ESPN+
    South Dakota State vs. Murray State, 3 p.m. | ESPN+
    Alabama A&M vs. Southern, 3 p.m. | TBA
    Jackson State vs. Arkansas Pine-Bluff, 3 p.m. | ESPN+
    Bethune Cookman vs. Grambling, 3 p.m. | TBA
    Mississippi Valley State vs. Prairie View A&M, 3 p.m. | TBA
    No. 1 Oregon vs. Michigan, 3:30 p.m. | CBS/Paramount+
    No. 2 Georgia vs. Florida, 3:30 p.m. | ABC/ESPN+
    No. T11 Iowa State vs. Texas Tech, 3:30 p.m. | ESPN
    No. 13 Indiana vs. Michigan State, 3:30 p.m. | Peacock
    No. 17 Kansas State vs. Houston, 3:30 p.m. | FOX
    Nebraska vs. UCLA, 3:30 p.m. | BTN
    Florida State vs. North Carolina, 3:30 p.m. | ACCN
    UCF vs. Arizona, 3:30 p.m. | FS1
    UTEP vs. Middle Tennessee, 3:30 p.m | CBSSN
    Marshall vs. UL Monroe, 3:30 p.m. | ESPN+
    North Dakota State vs. Northern Iowa, 3:30 p.m. | ESPN+
    Navy vs. Rice, 4 p.m. | ESPN2
    New Mexico vs. Wyoming, 4 p.m. | truTV/Max
    Troy vs. Coastal Carolina, 4 p.m. | ESPN+
    Utah Tech vs. Central Arkansas, 4 p.m | ESPN+
    Abilene Christian vs. Southern Utah, 4 p.m. | ESPN+
    Lamar vs. SE Louisiana, 4 p.m. | ESPN+
    Eastern Washington vs. Montana State, 4 p.m. | ESPN+
    Northern Arizona vs. Weber State, 4 p.m | ESPN+
    UC Davis vs. Northern Colorado, 4 p.m. | ESPN+
    Florida A&M vs. Texas Southern, 4 p.m. | ESPN+
    San Diego vs. Davidson, 4 p.m. | ESPN+
    Nicholls vs. Stephen F. Austin, 4 p.m. | ESPN+
    Mississippi State vs. Massachusetts, 4:15 p.m. | SEC Network
    North Alabama vs. Austin Peay, 5 p.m. | ESPN+
    Cal Poly vs. Montana, 5 p.m. | ESPN+
    Alcorn State vs. Alabama State, 5 p.m. | ESPN+
    Tennessee State vs. UT Martin, 6 p.m. | ESPN+
    Oklahoma State vs. Arizona State, 7 p.m. | FS1
    Fresno State vs. Hawai'i, 7 p.m. | TBA
    Tarleton State vs. Eastern Kentucky, 7 p.m. | ESPN+
    No. T11 Clemson vs. Louisville, 7:30 p.m. | ESPN
    No. 10 Texas A&M vs. South Carolina, 7:30 p.m. | ABC/ESPN+
    Iowa vs. Wisconsin, 7:30 p.m. | NBC
    Washington vs. Southern California, 7:30 p.m. | BTN
    South Alabama vs. Georgia Southern, 7:30 p.m. | ESPN U
    No. 7 Tennessee vs. Kentucky, 7:45 p.m. | SEC Network
    No. 18 Pitt vs. No. 20 SMU, 8 p.m. | ACCN
    Baylor vs. TCU, 8 p.m | ESPN2
    Nevada vs. Colorado State, 8 p.m. | CBSSN
    McNeese vs. Texas A&M-Commerce, 8 p.m. | ESPN+
    Sacramento State vs. Portland State, 9 p.m. | ESPN+
     
  5. kcal

    kcal Founding Member

    Joined:
    Dec 20, 2004
    Messages:
    10,951
    Likes Received:
    7,876
  6. kcal

    kcal Founding Member

    Joined:
    Dec 20, 2004
    Messages:
    10,951
    Likes Received:
    7,876
    Saturday, Nov. 9

    12 p.m. | Florida at No. 5 Texas | ABC/ESPN+
    12 p.m. | No. 4 Miami (Fla.) at Georgia Tech | ESPN
    12 p.m. | Purdue at No. 3 Ohio State | FOX
    12 p.m. | West Virginia at Cincinnati | FS1
    12 p.m. | Minnesota at Rutgers | NBC
    12 p.m. | Texas State at UL Monroe | ESPNU
    12 p.m. | Navy at South Florida | ESPN2
    12 p.m. | Syracuse at Boston College | CW Network
    12 p.m. | Western Carolina at East Tennessee State | ESPN+
    12 p.m. | Brown at Yale | ESPN+
    12 p.m. | Columbia at Harvard | ESPN+
    12 p.m. | Morgan State at Delaware State | ESPN+
    12 p.m. | Long Island at Sacred Heart | ESPN+
    12 p.m. | Lehigh at Holy Cross | ESPN+
    1 p.m. | Liberty at Middle Tennessee | CBSSN
    1 p.m. | UAlbany at Stony Brook | FloSports
    1 p.m. | Bryant at Maine | FloSports
    1 p.m. | Rhode Island at Delaware | FloSports
    1 p.m. | Elon at William & Mary | FloSports
    1 p.m. | Hampton at Towson | FloSports
    1 p.m. | Monmouth at New Hampshire | FloSports
    1 p.m. | North Carolina A&T at Villanova | FloSports
    1 p.m. | Youngstown State at Southern Illinois | ESPN+
    1 p.m. | Marist at Stetson | ESPN+
    1 p.m. | Morehead State at Davidson | ESPN+
    1 p.m. | Penn at Cornell | ESPN+
    1 p.m. | Lafayette at Colgate | ESPN+
    1 p.m. | Fordham at Bucknell | ESPN+
    1:30 p.m. | Eastern Illinois at Gardner-Webb | ESPN+
    1:30 p.m. | Mercer at VMI | ESPN+
    2 p.m. | Tarleton State at West Georgia | ESPN+
    2 p.m. | Central Arkansas at Eastern Kentucky | ESPN+
    2 p.m. | Chattanooga at The Citadel | ESPN+
    2 p.m. | UT Martin at Charleston Southern | ESPN+
    2 p.m. | SE Missouri State at Lindenwood | ESPN+
    2 p.m. | Tennessee State at Western Illinois | ESPN+
    2 p.m. | Eastern Washington at Northern Colorado | ESPN+
    2 p.m. | Wofford at Furman | ESPN+
    2 p.m. | Illinois State at UNI | ESPN+
    2 p.m. | Indiana State at South Dakota | ESPN+
    2 p.m. | Missouri State at Murray State | ESPN+
    2 p.m. | South Dakota State at North Dakota | ESPN+
    2 p.m. | Butler at Valparaiso | ESPN+
    2:30 p.m. | UConn at UAB | ESPN+
    3 p.m. | Marshall at Southern Miss | ESPN+
    3 p.m. | North Alabama at Southern Utah | ESPN+
    3 p.m. | Nicholls at Houston Christian | ESPN+
    3 p.m. | Lamar at UIW | ESPN+
    3 p.m. | Idaho State at Weber State | ESPN+
    3 p.m. | Sacramento State at Montana State | ESPN+
    3 p.m. | Alabama State at Grambling | ESPN+
    3 p.m. | Florida A&M at Prairie View A&M | ESPN+
    3 p.m. | Tennessee Tech at Samford | ESPN+
     
  7. kcal

    kcal Founding Member

    Joined:
    Dec 20, 2004
    Messages:
    10,951
    Likes Received:
    7,876
    3:30 p.m. | No. 2 Georgia at No. 16 Ole Miss | ABC/ESPN+
    3:30 p.m. | No. 19 Clemson at Virginia Tech | ESPN
    3:30 p.m. | Michigan at No. 8 Indiana | CBS
    3:30 p.m. | No. 17 Iowa State at Kansas | FS1
    3:30 p.m. | No. 18 Army at North Texas | ESPN2
    3:30 p.m. | Duke at NC State | ACC Network
    3:30 p.m. | San Jose State at Oregon State | CW Network
    3:30 p.m. | Georgia State at James Madison | ESPN+
    3:30 p.m. | Richmond at Campbell | FloSports
    3:30 p.m. | South Carolina State at Howard | ESPN+
    4 p.m. | No. 21 Colorado at Texas Tech | FOX
    4 p.m. | Temple at Tulane | ESPNU
    4 p.m. | Kennesaw State at UTEP | ESPN+
    4 p.m. | Abilene Christian at Austin Peay | ESPN+
    4 p.m. | Idaho at Portland State | ESPN+
    4:15 p.m. | South Carolina at No. 24 Vanderbilt | SEC Network
    4:30 p.m. | Jacksonville State at Louisiana Tech | CBSSN
    4:30 p.m. | Stephen F. Austin at Texas A&M-Commerce | ESPN+
    5 p.m. | Arkansas State at Louisiana | ESPN+
    6 p.m. | Western Kentucky at New Mexico State | ESPN+
    7 p.m. | Maryland at No. 1 Oregon | Big Ten Network
    7 p.m. | Mississippi State at No. 7 Tennessee | ESPN
    7 p.m. | UCF at Arizona State | ESPN2
    7 p.m. | Oklahoma State at TCU | FS1
    7 p.m. | Northwestern State at SE Louisiana | ESPN+
    7:30 p.m. | Florida State at No. 10 Notre Dame | NBC
    7:30 p.m. | No. 11 Alabama at No. 14 LSU | ABC/ESPN+
    7:45 p.m. | Oklahoma at Missouri | SEC Network
    8 p.m. | Washington at No. 6 Penn State | Peacock
    8 p.m. | Nevada at No. 12 Boise State | FOX
    8 p.m. | Virginia at No. 23 Pitt | ACC Network
    8 p.m. | Northern Arizona at Cal Poly | ESPN+
    9 p.m. | UNLV at Hawai'i | CBSSN
    9:45 p.m. | Fresno State at Air Force | FS1
    10:15 p.m. | No. 9 BYU at Utah | ESPN
    10:15 p.m. | UC Davis at Montana | ESPN2
    10:30 p.m. | Utah State at No. 20 Washington State | CW Network
     

Share This Page