2024 cfb tv schedule

Discussion in 'The Tiger's Den' started by kcal, Aug 17, 2024.

  1. kcal

    kcal Founding Member

    Joined:
    Dec 20, 2004
    Messages:
    10,996
    Likes Received:
    7,894
    Week 6
    Thursday, Oct. 3

    Texas State at Troy | 7 p.m. | ESPNU
    Sam Houston at UTEP| 9 p.m. | CBSSN

    Friday, Oct. 4

    New Hampshire at Harvard | 7 p.m. | ESPN+
    Jacksonvillle State at Kennesaw State| 7 p.m. | CBSSN
    Houston at TCU | 7:30 p.m. | ESPN
    Michigan State at No. 6 Oregon | 9 p.m. | FOX
    Syracuse at No. 25 UNLV | 9 p.m. | FS1

    Saturday, Oct. 5

    UCLA at No. 7 Penn State | 12 p.m. | FOX
    No. 9 Missouri at No. 25 Texas A&M | 12 p.m. | ABC/ESPN+
    SMU at No. 22 Louisville | 12 p.m. | ESPN
    Purdue at Wisconsin | 12 p.m. |BTN
    Massachusetts at Northern Illinois | 12 p.m. | CBSSN
    Boston College at Virginia | 12 p.m. | ACC Network
    Pittsburgh at North Carolina | 12 p.m. | ESPN 2
    Wake Forest at NC State | 12 p.m. | The CW Network
    Navy at Air Force | 12 p.m. | CBS
    Army at Tulsa | 12 p.m. | ESPNU
    Bryant at Brown | 12 p.m. | ESPN+
    Princeton at Columbia | 12 p.m. | ESPN+
    Central Connecticut at Yale | 12 p.m. | ESPN+
    Tulane at UAB | 1 p.m. | ESPN+
    Delaware at Monmouth | 1 p.m. | FloSports
    UAlbany at Cornell | 1 p.m. | ESPN+
    Central Connecticut at Yale | 1 p.m. | ESPN+
    Drake at Valparaiso | 1 p.m. | ESPN+
    Marist at Davidson | 1 p.m. | ESPN+
    Morehead St. at Butler | 1 p.m. | FloSports
    Stetson at St. Thomas-MN | 1 p.m.
    Penn at Dartmouth | 1 p.m. | ESPN+
    St. Francis (PA) at Delaware St. | 1 p.m. | ESPN+
    Lincoln (PA) at Morgan St. | 1 p.m. | ESPN+
    Norfolk St. at Sacred Heart | 1 p.m. | ESPN+
    Long Island at Duquesne| 1 p.m. | TBD
    Lafayette at Fordham | 1 p.m. | ESPN+
    Holy Cross at Colgate | 1 p.m. | ESPN+
    East Carolina at Charlotte | 1 p.m. | ESPNU
    Buffalo State at Mercyhurst | 1 p.m. | NEC Front Row
    Western Michigan at Ball State | 2:00 p.m. | ESPN+
    Rhode Island at Hampton | 2 p.m. | FloSports
    North Carolina A&T at Richmond | 2 p.m. | FloSports
    Austin Peay at West Georgia | 2 p.m. | ESPN+
    Tennessee St. at Lindenwood | 2 p.m. | ESPN+
    Indiana St. at Youngstown St. | 2 p.m. | ESPN+
    Furman at The Citadel | 2 p.m.| ESPN+
    Wofford at Western Carolina | 2:30 p.m. | ESPN+
    South Carolina St. at Tennessee Tech | 2:30 p.m. |ESPN+
     
  2. kcal

    kcal Founding Member

    Joined:
    Dec 20, 2004
    Messages:
    10,996
    Likes Received:
    7,894
    Southeast Missouri State at Eastern Illinois | 3 p.m. | ESPN+
    Gardner-Webb at UT Martin | 3 p.m. | ESPN+
    Weber St. at Montana | 3 p.m. | ESPN+
    South Dakota at Murray State | 3 p.m. |ESPN+
    Florida A&M at Alabama State | 3 p.m. | ESPN+
    Arkansas-Pine Bluff at Alcorn St. | 3 p.m.| HBCU GO
    VMI at Samford | 3 p.m | ESPN+
    Virginia Lynchburg at Texas Southern | 3 p.m. | SWAC Digital Network
    Auburn at No. 5 Georgia | 3:30 p.m. | ABC/ESPN+
    Iowa at No. 3 Ohio State | 3:30 p.m. | CBS
    No. 12 Ole Miss at South Carolina | 3:30 p.m. | ESPN
    No. 23 Indiana at Northwestern | 3:30 p.m. | BTN
    Temple at UConn | 3:30 p.m.| CBSSN
    Virginia Tech at Stanford | 3:30 p.m. | ACC Network
    Appalachian State at Marshall | 3:30 p.m. | ESPN+
    Miami (OH) at Toledo | 3:30 p.m. | ESPN+
    Bowling Green at Akron | 3:30 p.m. | ESPN+
    East Carolina at Charlotte | 3:30 p.m. | ESPNU
    Villanova at Stony Brook | 3:30 p.m. | FloSports
    Chattanooga at East Tennessee St. | 3:30 p.m. | ESPN+
    North Dakota at North Dakota St. | 3:30 p.m. | ESPN+
    Rutgers at Nebraska | 4 p.m. | FS1
    West Virginia at Oklahoma State | 4 p.m. | ESPN 2
    North Carolina Central at Campbell | 4 p.m. | FloSports
    Central Arkansas at Abilene Christian | 4 p.m. | ESPN+
    Western Illinois at Charleston Southern| 4 p.m.|ESPN+
    Northern Colorado at Montana St. | 4:00 p.m | ESPN+
    UC Davis at Portland St. | 4 p.m. | ESPN+
    Presbyterian at San Diego | 4 p.m. | ESPN+
    No. 1 Alabama at Vanderbilt | 4:15 | SEC Network
    Utah Tech at North Alabama | 5 p.m. | ESPN+
    Northern Arizona at Idaho | 5 p.m. | ESPN+
    South Dakota St. at Northern Iowa| 5 p.m.|ESPN+
    Alabama A&M at Jackson St. | 5 p.m | ESPN+
    William & Mary at Towson | 6 p.m. | FloSports
    Colorado State at Oregon State | 6:30 p.m | The CW Network
    No. 15 Clemson at Florida State | 7 p.m. | ESPN
    Utah State at No. 21 Boise State | 7 p.m. | FOX
    Old Dominion at Coastal Carolina | 7 p.m. | ESPN+
    South Alabama at Arkansas State | 7 p.m. | ESPN+
    James Madison at UL Monroe | 7 p.m. | ESPNU
    Louisiana at Southern Miss | 7 p.m. | ESPN+
    McNeese at Houston Christian | 7 p.m. | ESPN+
    Texas A&M-Commerce at SE Louisiana | 7 p.m. | ESPN+
    Illinois St. at Southern Illinois | 7 p.m.|ESPN+
    Prairie View A&M at Incarnate Word | 7 p.m | ESPN+
    Nicholls at Southern | 7 p.m.
    No. 4 Tennessee at Arkansas | 7:30 p.m. | ABC
    No. 10 Michigan at Washington | 7:30 p.m. | NBC
    No. 11 Southern California at Minnesota | 7:30 p.m. | BTN
    Baylor at No. 16 Iowa State | 7:30 p.m. | FOX
    Nevada at San José State | 7:30 p.m. | truTV
    UCF at Florida | 7:45 p.m. | SEC Network
    Duke at Georgia Tech | 8 p.m. | ACC Network
    Kansas at Arizona State | 8 p.m. | ESPN 2
    Hawai'i at San Diego State | 8 p.m. | CBSSN
    Tarleton State at Southern Utah | 8 p.m. | ESPN+
    Idaho St. at Cal Poly | 8 p.m. | ESPN+
    Northwestern St. at Stephen F. Austin | 8 p.m.|ESPN+
    Texas Tech at Arizona | 10 p.m | FOX
    No. 8 Miami (FL) at California | 10:30 p.m. | ESPN
     
  3. kcal

    kcal Founding Member

    Joined:
    Dec 20, 2004
    Messages:
    10,996
    Likes Received:
    7,894
    WEEK 7
    Wednesday, Oct. 9

    7:30 p.m. | New Mexico State at Jacksonville State | ESPN2

    Thursday, Oct. 10

    7:30 p.m. | Costal Carolina at James Madison | ESPN2
    8 p.m. | Middle Tennessee at Louisiana Tech | CBSSN
    8 p.m. | UTEP at Western Kentucky | ESPNU

    Friday, Oct. 11

    6 p.m. | Harvard at Cornell | ESPN2
    8 p.m. | UNLV at Utah State | CBSSN
    8 p.m. | Northwestern at Maryland | FOX
    9:15 p.m. | Prairie View A&M at Arkansas-Pine Bluff | ESPN2
    10:30 p.m. | No. 16 Utah at Arizona State | ESPN

    Saturday, Oct. 12

    12 p.m. | South Carolina at No. 7 Alabama | ABC/ESPN+
    12 p.m. | No. 21 Missouri at UMass | ESPN2
    12 p.m. | No. 10 Clemson at Wake Forest | ESPN
    12 p.m. | Washington at Iowa | FOX
    12 p.m. | Wisconsin at Rutgers | Big Ten Network
    12 p.m. | Georgia Tech at North Carolina | CW Network
    12 p.m. | Ball State at Kent State | ESPN+
    12 p.m. | Toledo at Buffalo | ESPNU
    12 p.m. | UAB at Army | CBSSN
    12 p.m. | Davidson at Dayton | Facebook
    12 p.m. | St. Thomas (Minn.) at Marist | ESPN+
    12 p.m. | Dartmouth at Yale | ESPN+
    12 p.m. | Duquesne at St. Francis (PA) | ESPN+
    12:30 p.m. | Georgetown at Lafayette | ESPN+
    1 p.m. | UAlbany at Bryant | FloSports
    1 p.m. | Maine at Delaware | FloSports
    1 p.m. | Brown at Rhode Island | FloSports
    1 p.m. | Missouri State at Illinois State | ESPN+
    1 p.m. | Murray State at Indiana State | ESPN+
    1 p.m. | Valparaiso at Stetson | ESPN+
    1 p.m. | Fordham at Holy Cross | ESPN+
    1 p.m. | Bucknell at Penn | ESPN+
    1 p.m. | Sacred Heart at Howard | ESPN+
    1:30 p.m. | VMI at Wofford | ESPN+
    2 p.m. | Miami (Ohio) at Eastern Michigan | ESPN+
    2 p.m. | New Hampshire at Elon | FloSports
    2 p.m. | Towson at Norfolk State | ESPN+
    2 p.m. | Chattanooga at Furman | ESPN+
    2 p.m. | Charleston Southern at Lindenwood | ESPN+
    2 p.m. | Butler at Drake | ESPN+
    2 p.m. | Presbyterian at Morehead State | ESPN+
    2 p.m. | Virginia Lynchburg at North Carolina Central | ESPN+
    2:30 p.m. | The Citadel at Western Carolina | ESPN+
     
  4. kcal

    kcal Founding Member

    Joined:
    Dec 20, 2004
    Messages:
    10,996
    Likes Received:
    7,894
    3 p.m. | North Dakota State at Southern Illinois | ESPN+
    3 p.m. | Youngstown State at South Dakota State | ESPN+
    3 p.m. | Alcorn State at Grambling | ESPN+
    3 p.m. | Merrimack at Morgan State | ESPN+
    3 p.m. | UNI at South Dakota | ESPN+
    3 p.m. | SE Louisiana at Houston Christian | ESPN+
    3:30 p.m. | No. 1 Texas vs. No. 18 Oklahoma (in Dallas, Texas) | ABC/ESPN+
    3:30 p.m. | No. 4 Penn State at USC | CBS
    3:30 p.m. | Stanford at No. 11 Notre Dame | NBC
    3:30 p.m. | Memphis at South Florida
    3:30 p.m. | Louisville at Virginia | ESPN or ACCN
    3:30 p.m. | Purdue at No. 23 Illinois | FS1
    3:30 p.m. | Cal at No. 22 Pitt | ESPN
    3:30 p.m. | Cincinnati at UCF | ESPN2
    3:30 p.m. | San Diego State at Wyoming | CBSSN
    3:30 p.m. | Old Dominion at Georgia State | ESPN+
    3:30 p.m. | Akron at Western Michigan | ESPN+
    3:30 p.m. | Northern Illinois at Bowling Green | ESPN+
    3:30 p.m. | Samford at East Tennessee State | ESPN+
    3:30 p.m. | Princeton at Mercer | ESPN+
    4 p.m. | Arizona at No. 14 BYU | FOX
    4 p.m. | Ohio at Central Michigan | ESPNU
    4 p.m. | Tennessee Tech at Southeast Missouri State | ESPN+
    4 p.m. | UT Martin at Western Illinois | ESPN+
    4 p.m. | Northern Arizona at Montana | ESPN+
    4 p.m. | Stephen F. Austin at Lamar | ESPN+
    4 p.m. | Eastern Kentucky at Southern Utah | ESPN+
    4:15 p.m. | Mississippi State at No. 5 Georgia | SEC Network
    4:30 p.m. | San Jose State at Colorado State | truTV/Max
    5 p.m. | Southern Miss at UL Monroe | ESPN+
    5 p.m. | West Georgia at Central Arkansas | ESPN+
    6 p.m. | Eastern Illinois at Tennessee State | ESPN+
    6 p.m. | Portland State at Idaho State | ESPN+
    7 p.m. | Florida at No. 8 Tennessee | ESPN
    7 p.m. | Washington State at Fresno State | FS1
    7 p.m. | Arkansas State at Texas State | ESPN+
    7 p.m. | North Texas at Florida Atlantic | ESPN2
    7 p.m. | UTSA at Rice | ESPN+
    7 p.m. | Abilene Christian at North Alabama | ESPN+
    7 p.m. | Utah Tech at Tarleton State | ESPN+
    7 p.m. | Nicholls at UIW | ESPN+
    7 p.m. | Cal Poly at UC Davis | ESPN+
    7:30 p.m. | No. 2 Ohio State at No. 3 Oregon | NBC
    7:30 p.m. | No. 9 Ole Miss at No. 13 LSU | ABC/ESPN+
    7:30 p.m. | Oregon State at Nevada | CBSSN
    7:30 p.m. | Appalachian State at Louisiana | ESPN+
    7:45 p.m. | Vanderbilt at Kentucky | SEC Network
    8 p.m. | No. 11 Iowa State at West Virginia | FOX
    8 p.m. | Syracuse at NC State | ACC Network
    8 p.m. | Air Force at New Mexico | truTV/Max
    8 p.m. | Marshall at Georgia Southern | ESPNU
    8 p.m. | Northern Colorado at Weber State | ESPN+
    9 p.m. | Minnesota at UCLA | Big Ten Network
    9 p.m. | Eastern Washington at Sacramento State | ESPN+
    10:15 p.m. | No. 18 Kansas State at Colorado | ESPN
    10:15 p.m. | Idaho at Montana State | ESPN2
    11 p.m. | No. 17 Boise State at Hawai'i | CBSSN
     
    mctiger and 65Grad like this.
  5. Hou-duco

    Hou-duco Founding Member

    Joined:
    Sep 2, 2003
    Messages:
    2,072
    Likes Received:
    2,741
    kcal, Thank you for putting this together each week.
     
    mctiger, shane0911 and kcal like this.
  6. kcal

    kcal Founding Member

    Joined:
    Dec 20, 2004
    Messages:
    10,996
    Likes Received:
    7,894
  7. kcal

    kcal Founding Member

    Joined:
    Dec 20, 2004
    Messages:
    10,996
    Likes Received:
    7,894
    Saturday, Oct. 19

    Catholic at Lycoming, 12 p.m. | FloSports
    Northwestern State at Nicholls, 12 p.m. | ESPN+
    Holy Cross at Harvard, 12 p.m. | ESPN+
    Lehigh at Yale, 12 p.m. | ESPN+
    Wilkes University at Keyston, 12 p.m. | FloSports
    Norwich at Merchant Marine, 12 p.m. | FloSports
    MIT at Springfield, 12 p.m. | FloSports
    No. 6 Miami (Fla.) at Louisville, 12 p.m. | ABC/ESPN+
    Virginia at No. 10 Clemson, 12 p.m. | ACCN
    Nebraska at No. 16 Indiana, 12 p.m. | FOX
    Auburn at No. 19 Missouri, 12 p.m. | ESPN
    Wisconsin at Northwestern, 12 p.m. | BTN
    UCLA at Rutgers, 12 p.m. | FS1
    Wake Forest at UConn, 12 p.m. | CBSSN
    Arizona State at Cincinnati, 12 p.m. | ESPN+
    Louisiana at Coastal Carolina, 12 p.m. | ESPNU
    East Carolina at No. 23 Army, 12 p.m. | ESPN2
    Sacred Heart at Lafayette, 12:30 p.m. | ESPN+
    South Carolina at Oklahoma, 12:45 | SECN
    Villanova at Maine, 1 p.m. | FloSports
    Hampton at North Carolina A&T, 1 p.m. | FloSports
    Stony Brook at Towson, 1 p.m. | FloSports
    Rhode Island at New Hampshire, 1 p.m. | FloSports
    Bryant at Monmouth, 1 p.m. | FloSports
    Drake at Presbyterian, 1 p.m. | ESPN
    Stetson at Davidson, 1 p.m. | ESPN+
    Central Connecticut at Dartmouth, 1 p.m. | ESPN+
    Columbia at Penn, 1 p.m. | ESPN+
    Cornell at Bucknell, 1 p.m. | ESPN+
    Stonehill at Merrimack, 1 p.m. | ESPN+
    Georgetown at Colgate, 1 p.m. | ESPN+
    Wofford at Chattanooga, 1:30 p.m. | ESPN+
    UVA Wise at Carson-Newman, 1 p.m. | FloSports
    Emory & Henry College at Anderson (SC), 1 p.m. | FloSports
    Michigan Tech at Ferris State, 1 p.m. | FloSports
    Roosevelt at North Michigan, 1 p.m. | FloSports
    Juniata at Susquehanna, 1 p.m. | FloSports
    West Florida at Chowan, 1 p.m. | FloSports
    Miles at Clark Atlanta, 1 p.m. | ESPN+
    Assumption at St. Anselm, 1 p.m. | FloSports
    New Haven at Southern Connecticut State, 1 p.m. | FloSports
    American International at Bentley, 1 p.m. | FloSports
    Salve Regina at Coast Guard, 1:30 p.m. | FloSports
    Lindenwood at Gardner-Webb, 1:30 p.m. | ESPN+
    The Citadel at VMI, 1:30 p.m. | ESPN+
    Shorter at West Georgia, 2 p.m. | ESPN+
    Fort Valley State at South Carolina State, ESPN+
    Erskine at North Greenville, 2 p.m. | FloSports
    Wayne State (MI) at Davenport, 2 p.m. | FloSports
    West Texas A&M at Eastern New Mexico, 2 p.m. | FloSports
    Lenoir-Rhyne at Barton College, 2 p.m. | FloSports
    WPI at SUNY Maritime, 2 p.m. | FloSports
    Central Michigan at Eastern Michigan, 2 p.m. | ESPN+
    Tulsa at Temple, 2 p.m. | ESPN+
    Grand Valley State at Saginaw Valley State, 3 p.m. | FloSports
    Mississippi College at Valdosta State, 3 p.m. | FloSports
    Mercer at Samford, 3 p.m. | ESPN+
    Illinois State at Murray State, 3 p.m. | ESPN+
    Indiana State at Missouri State, 3 p.m. | ESPN+
     
  8. kcal

    kcal Founding Member

    Joined:
    Dec 20, 2004
    Messages:
    10,996
    Likes Received:
    7,894
    Campbell at William & Mary, 3:30 p.m. | FloSports
    Delaware at Richmond, 3:30 p.m. | FloSports
    Elon at UAlbany, 3:30 p.m. | FloSports
    Florida A&M at Jackson State, 3:30 p.m. | ESPNU
    Tennessee State at Howard, 3:30 p.m. | ESPN+
    No. 7 Alabama at No. 11 Tennessee, 3:30 p.m. | ABC/ESPN+
    No. 12 Notre Dame at Georgia Tech, 3:30 p.m. | ESPN
    No. 24 Michigan at No. 22 Illinois, 3:30 p.m. | CBS/Paramount+
    NC State at California, 3:30 p.m. | ACCN
    Houston at Kansas, 3:30 p.m. | ESPN+
    Hawaii at Washington State, 3:30 p.m. | The CW Network
    Texas State at Old Dominion, 3:30 p.m. | ESPN+
    Ohio at Miami (Ohio), 3:30 p.m. | ESPN+
    Kent State at Bowling Green, 3:30 p.m. | ESPN+
    Western Michigan at Buffalo, 3:30 p.m. | ESPN+
    Toledo at Northern Illinois, 3:30 p.m. | ESPN+
    UAB at South Florida, 3:30 p.m. | ESPN+
    Charlotte at No. 25 Navy, 3:30 p.m. | CBSSN
    Florida Atlantic at UTSA, 3:30 p.m. | ESPN+
    Rice at Tulane, 3:30 p.m. | ESPN+
    Austin Peay at Utah Tech, 4 p.m. | ESPN+
    Eastern Kentucky at Abilene Christian, 4 p.m. | ESPN+
    Southeast Missouri State at Charleston Southern, 4 p.m. | ESPN+
    Tennessee Tech at Western Illinois, 4 p.m. | ESPN+
    Cal Poly at Idaho, 4 p.m. | ESPN+
    Idaho State at Northern Arizona, 4 p.m. | ESPN+
    Montana State at Portland State, 4 p.m. | ESPN+
    La Verne at Claremont Mudd Scripps, 4 p.m. | FloSports
    Southern Cal at Maryland, 4 p.m. | FS1
    Baylor at Texas Tech, 4 p.m. | ESPN2
    Wyoming at San Jose State, 4 p.m. | Mountain West Network
    James Madison at Georgia Southern, 4 p.m. | ESPN+
    No. 14 Texas A&M at Mississippi State, 4:15 p.m. | SECN
    Lamar at Texas A&M-Commerce, 4:30 p.m. | ESPN+
    McNeese at Incarnate Word, 5 p.m. | ESPN+
    Marist at San Diego, 5 p.m. | ESPN+
    Stephen F. Austin at SE Louisiana, 5 p.m. | ESPN+
    New Mexico at Utah State, 5 p.m. | TruTV/Max
    West Alabama at Delta State, 5 p.m. | FloSports
    South Dakota at Youngstown State, 6 p.m. | ESPN+
    UC Davis at Eastern Washington, 7 p.m. | ESPN+
    Alcorn State at Southern, 7 p.m. | ESPN+
    No. 8 LSU at Arkansas, 7 p.m. | ESPN
    Western Oregon at UT Permian Basin, 7 p.m. | FloSports
    Benedict College at Allen, 7 p.m. | ESPN+
    Colorado at Arizona, 7 p.m. | FOX
    Ball State at Vanderbilt, 7 p.m. | ESPN+/SECN+
    Arkansas State at Southern Miss, 7 p.m. | ESPN+
    No. 5 Georgia at No. 1 Texas, 7:30 p.m. | ABC/ESPN+
    UCF at No. 9 Iowa State, 7:30 p.m. | FS1
    No. 17 Kansas State at West Virginia, 7:30 p.m. | FOX
    Iowa at Michigan State, 7:30 p.m. | NBC/Peacock
    North Texas at Memphis, 7:30 p.m. | ESPNU
    Kentucky at Florida, 7:45 p.m. | SECN
    No. 21 SMU at Stanford, 8 p.m. | ACCN
    South Dakota State at North Dakota State, 8 p.m. | ESPN2
    Angelo State at Midwestern State, 8 p.m. | FloSports
    Central Washington at Texas A&M-Kingsville, 8 p.m. | FloSports
    Colorado State at Air Force, 8 p.m. | CBSSN
    Weber State at Sacramento State, 9 p.m. | ESPN+
    UNLV at Oregon State, 10 p.m. | The CW Network
    TCU at Utah, 10:30 p.m. | ESPN
     
  9. kcal

    kcal Founding Member

    Joined:
    Dec 20, 2004
    Messages:
    10,996
    Likes Received:
    7,894
  10. kcal

    kcal Founding Member

    Joined:
    Dec 20, 2004
    Messages:
    10,996
    Likes Received:
    7,894
    Saturday, Oct. 26

    12 p.m. | Nebraska at No. 4 Ohio State | FOX
    12 p.m. | No. 12 Notre Dame vs. No. 24 Navy (in East Rutherford, New Jersey) | ABC
    12 p.m. | Washington at No. 13 Indiana | Big Ten Network
    12 p.m. | Oklahoma at No. 18 Ole Miss | ESPN
    12 p.m. | Georgia Tech at Virginia Tech | ACC Network
    12 p.m. | North Carolina at Virginia | CW Network
    12 p.m. | Charlotte at Memphis | ESPNU
    12 p.m. | Tulane at North Texas | ESPN2
    12 p.m. | Buffalo at Ohio | CBSSN
    12 p.m. | Richmond at Bryant | FloSports
    12 p.m. | Valparaiso at Marist | FloSports
    12 p.m. | Cornell at Brown | ESPN+
    12 p.m. | Central Connecticut at Long Island University | ESPN+
    12 p.m. | Fordham at Lehigh | ESPN+
    12 p.m. | Mercyhurst at Sacred Heart | ESPN+
    12:45 p.m. | Arkansas at Mississippi State | SEC Network
    1 p.m. | Georgia State at Appalachian State | ESPN+
    1 p.m. | Maine at Rhode Island | FloSports
    1 p.m. | Towson at Monmouth | FloSports
    1 p.m. | Southern Illinois at Indiana State | ESPN+
    1 p.m. | Butler at Davidson | ESPN+
    1 p.m. | Presbyterian at Stetson | ESPN+
    1 p.m. | Colgate at Merrimack | ESPN+
    1:30 p.m. | Dartmouth at Columbia | ESPN+
    1:30 p.m. | Holy Cross at Lafayette | ESPN+
    2 p.m. | Central Michigan at Miami (Ohio) | ESPN+
    2 p.m. | Temple at East Carolina | ESPN+
    2 p.m. | Elon at Hampton | FloSports
    2 p.m. | Southern Utah at West Georgia | ESPN+
    2 p.m. | East Tennessee State at Wofford | ESPN+
    2 p.m. | North Dakota State at Murray State | ESPN+
    2 p.m. | Samford at The Citadel | ESPN+
    2 p.m. | Howard at Norfolk State | ESPN+
    2 p.m. | Bucknell at Georgetown | ESPN+
    2:30 p.m. | Charleston Southern at Tennessee Tech | ESPN+
    3 p.m. | UAlbany at Delaware | FloSports
    3 p.m. | Utah Tech at Eastern Kentucky | ESPN+
    3 p.m. | Eastern Illinois at UT Martin | ESPN+
    3 p.m. | Gardner-Webb at SE Missouri State | ESPN+
    3 p.m. | Western Illinois at Lindenwood | ESPN+
    3 p.m. | Lamar at Northwestern State | ESPN+
    3 p.m. | Montana at Northern Colorado | ESPN+
    3 p.m. | Princeton at Harvard | ESPN+
    3 p.m. | Texas A&M-Commerce at Prairie View A&M | ESPN+
     

Share This Page