Let's get all the cards out on the table and see what political party YOU most identify with! http://www.3pc.net/matchmaker/quiz.html My score: Libertarian Party: 75% Republican Party: 69% Constitution Party: 63% Reform Party: 38% Democratic Party: 25% Natural Law Party: 25% Green Party: 19%
1) Libertarian Party 77% 2) Constitution Party 73% 3) Republican Party 68% 4) Reform Party 36% 5) Democratic Party 32% 6) Natural Law Party 27% 7) Green Party 18%
1) Republican Party 84% 2) Constitution Party 74% 3) Libertarian Party 53% 4) Natural Law Party 47% 5) Reform Party 37% 6) Democratic Party 26% 7) Green Party 11%
1) Republican Party 61% 2) Reform Party 61% 3) Constitution Party 56% 4) Libertarian Party 50% 5) Natural Law Party 50% 6) Green Party 33% 7) Democratic Party 28% Guess I am moderate???
1) Constitution Party 89% 2) Libertarian Party 83% 3) Republican Party 72% 4) Reform Party 33% 5) Democratic Party 28% 6) Natural Law Party 17% 7) Green Party 6%
1) Natural Law Party 80% 2) Republican Party 70% 3) Democratic Party 60% 4) Green Party 50% 5) Constitution Party 50% 6) Reform Party 40% 7) Libertarian Party 30%
1) Libertarian Party 79% 2) Reform Party 64% 3) Democratic Party 64% 4) Green Party 57% 5) Republican Party 57% 6) Natural Law Party 43% 7) Constitution Party 21%
1) Libertarian Party 86% 2) Constitution Party 68% 3) Republican Party 59% 4) Reform Party 32% 5) Democratic Party 27% 6) Natural Law Party 18% 7) Green Party 18% Geez, with all the libertarians around here, you'd think we could get someone elected. I'd venture to say that a very large percentage of the population is liobertarian, but nobody ever wants to throw their vote away.
My score: 1. Libertarian 67% 2. Constitution 67% 3. Republican 56% 4. Reform 39% 5. Natural Law 33% 6. Green 28% 7. Democrat 22% Looks like another Libertarian in the mix. Or, if you prefer, a Constitutionalist.