LSU gains on USC in ESPN/USA Today poll...

Discussion in 'The Tiger's Den' started by MiketheTiger, Nov 23, 2003.

  1. MiketheTiger

    MiketheTiger Founding Member

    Joined:
    Aug 14, 2001
    Messages:
    43
    Likes Received:
    3
    ESPN/USA Today poll is out...

    Here is the latest ESPN/USA Today poll.

    1. Oklahoma (63) 12-0 1,575 1
    2. USC 10-1 1,510 2
    3. LSU 10-1 1,445 3
    4. Michigan 10-2 1,378 5
    5. Georgia 9-2 1,290 6
    6. Texas 9-2 1,232 7
    7. Ohio State 10-2 1,109 4
    8. Tennessee 9-2 1,105 11
    9. Florida State 9-2 1,098 10
    10. Miami 9-2 1,038 13
    11. Florida 8-3 855 14
    12. Iowa 9-3 786 17
    13. Purdue 9-3 784 16
    14. Washington State 9-3 701 8
    15. Kansas State 10-3 670 18
    16. Miami (OHIO) 10-1 494 19
    17. TCU 10-1 483 9
    18. Boise State 10-1 462 20
    19. Mississippi 8-3 427 15
    20. Virginia Tech 8-3 383 12
    21. Pittsburgh 8-3 335 21
    22. Minnesota 9-3 317 21
    23. Nebraska 8-3 228 23
    24. Oklahoma State 9-3 198 24
    25. Bowling Green 9-2 140 25
     
  2. jjfl

    jjfl Founding Member

    Joined:
    Sep 13, 2003
    Messages:
    334
    Likes Received:
    0
    we only gained 13 points, but at least we gained on them. You're comparing an apple (ESPN) and an orange (AP).
     
  3. MiketheTiger

    MiketheTiger Founding Member

    Joined:
    Aug 14, 2001
    Messages:
    43
    Likes Received:
    3
    Yeah, I noticed that I compared the two different polls after I posted this message. I tried to correct it, but I am not sure if it is showing up for others.
     

Share This Page