#1 in BCS!!! Polls - #1 Coaches, #1 Harris, #1 AP

Discussion in 'The Tiger's Den' started by LSUGradin99, Nov 11, 2007.

  1. LSUGradin99

    LSUGradin99 I Bleedeth Purple 'N Gold

    Joined:
    Nov 17, 2003
    Messages:
    15,579
    Likes Received:
    475
    > BCS <
    > Coaches & AP <
    > Harris Poll <

    BCS
    Code:
    1 	LSU 	        2742 	0.9793 	1457 	0.9713 	0.990 	0.9802
    2 	Oregon 	        2651 	0.9468 	1407 	0.9380 	0.930 	0.9383
    3 	Kansas          2498 	0.8921 	1344 	0.8960 	0.940 	0.9094
    4 	Oklahoma 	2580 	0.9214 	1366 	0.9107 	0.730 	0.8540
    5 	Missouri 	2248 	0.8029 	1194 	0.7960 	0.830 	0.8096
    6 	West Va 	2278 	0.8136 	1238 	0.8253 	0.720 	0.7863
    7 	Ohio State 	2100 	0.7500 	1145 	0.7633 	0.810 	0.7744
    8 	Arizona St 	1919 	0.6854 	1042 	0.6947 	0.870 	0.7500
    9 	Georgia 	1840 	0.6571 	1005 	0.6700 	0.690 	0.6724
    10 	Va Tech 	1665 	0.5946 	923 	0.6153 	0.630 	0.6133
    11 	USC 	        1561 	0.5575 	814 	0.5427 	0.480 	0.5267
    12 	Florida 	1335 	0.4768 	686 	0.4573 	0.580 	0.5047
    13 	Texas 	        1639 	0.5854 	844 	0.5627 	0.250 	0.4660
    14 	Virginia   	973 	0.3475 	547 	0.3647 	0.510 	0.4074
    15 	Clemson 	985 	0.3518 	548 	0.3653 	0.460 	0.3924
    16 	Hawaii    	1641 	0.5861 	842 	0.5613 	0.010 	0.3858
    17 	Boston Coll 	928 	0.3314 	505 	0.3367 	0.420 	0.3627
    18 	Boise St 	1052 	0.3757 	556 	0.3707 	0.040 	0.2621
    19 	Illinois 	542 	0.1936 	271 	0.1807 	0.360 	0.2447
    20 	Tennessee 	655 	0.2339 	306 	0.2040 	0.280 	0.2393
    21 	Michigan    	440 	0.1571 	259 	0.1727 	0.230 	0.1866
    22 	Cincinnati 	373 	0.1332 	163 	0.1087 	0.310 	0.1840
    23 	Kentucky 	526 	0.1879 	304 	0.2027 	0.130 	0.1735
    24 	Connecticut 	239 	0.0854 	103 	0.0687 	0.290 	0.1480
    25 	Wisconsin 	393 	0.1404 	226 	0.1507 	0.070 	0.1203
    26 	Penn State 	316 	0.1129 	262 	0.1747 	0.070 	0.1192
    27 	South Fla 	24 	0.0086 	0 	0.0000 	0.100 	0.0362
    28 	Auburn 	        115 	0.0411 	54 	0.0360 	0.010 	0.0290
    29 	BYU 	        85 	0.0304 	64 	0.0427 	0.000 	0.0243
    30 	Air Force 	22 	0.0079 	10 	0.0067 	0.000 	0.0048
    31 	California 	24 	0.0086 	1 	0.0007 	0.000 	0.0031
    32 	Rutgers 	4 	0.0014 	4 	0.0027 	0.000 	0.0014
    33 	Arkansas 	0 	0.0000 	5 	0.0033 	0.000 	0.0011
    34 	Miss State 	0 	0.0000 	3 	0.0020 	0.000 	0.0007
    35 	Maryland 	3 	0.0011 	0 	0.0000 	0.000 	0.0004
    36 	UCF 	        1 	0.0004 	1 	0.0007 	0.000 	0.0003
    37 	Alabama 	2 	0.0007 	0 	0.0000 	0.000 	0.0002
    38 	Fresno St 	0 	0.0000 	1 	0.0007 	0.000 	0.0002
    39 	Utah 	        1 	0.0004 	0 	0.0000 	0.000 	0.0001
    
    Coaches Poll
    1. LSU (35) 9-1 1,457
    2. Oregon (13) 8-1 1,407
    3. Oklahoma (4) 9-1 1,366
    4. Kansas (7) 10-0 1,344
    5. West Virginia (1) 8-1 1,238
    6. Missouri 9-1 1,194
    7. Ohio State 10-1 1,145
    8. Arizona State 9-1 1,042
    9. Georgia 8-1 1,005
    10. Virginia Tech 8-2 923
    11. Texas 9-2 844
    12. Hawaii 9-0 842
    13. Southern California 8-2 814
    14. Florida 7-3 686
    15. Boise State 9-1 556
    16. Clemson 8-2 548
    17. Virginia 9-2 547
    18. Boston College 8-2 505
    19. Tennessee 7-3 306
    20. Kentucky 7-3 304
    21. Illinois 8-3 271
    22. Penn State 8-3 262
    23. Michigan 8-3 259
    24. Wisconsin 8-3 226
    25. Cincinnati 8-2 163

    Harris Poll
    1. LSU (73) 9-1 2,742
    2. Oregon (22) 8-1 2,651
    3. Oklahoma (9) 9-1 2,580
    4. Kansas (8) 10-0 2,498
    5. West Virginia 8-1 2,278
    6. Missouri 9-1 2,248
    7. Ohio State 10-1 2,100
    8. Arizona State 9-1 1,919
    9. Georgia 8-2 1,840
    10. Virginia Tech 8-21,665
    11. Hawaii 9-0 1,641
    12. Texas 9-2 1,639
    13. USC 8-2 1,561
    14. Florida 7-3 1,335
    15. Boise State 9-1 1,052
    16. Clemson 8-2 985
    17. Virginia 9-2 973
    18. Boston College 8-2 928
    19. Tennessee 7-3 655
    20. Illinois 8-3 542
    21. Kentucky 7-3 526
    22. Michigan 8-3 440
    23. Wisconsin 8-3 393
    24. Cincinnati 8-2373
    25. Penn State 8-3 316


    AP Poll
    1. LSU (40) 9-1 1,590
    2. Oregon (22) 8-1 1,574
    3. Oklahoma (1) 9-1 1,471
    4. Kansas (1) 10-0 1,439
    5. West Virginia (1) 8-1 1,340
    6. Missouri 9-1 1,336
    7. Ohio State 10-1 1,184
    8. Georgia 8-2 1,130
    9. Arizona State 9-1 1,122
    10. Virginia Tech 8-2 1,013
    11. USC 8-2 924
    12. Texas 9-2 859
    13. Hawaii 9-0 827
    14. Florida 7-3 814
    15. Clemson 8-2 613
    16. Virginia 9-2 539
    17. Boise State 9-1 533
    18. Boston College 8-2 527
    19. Tennessee 7-3 488
    20. Illinois 8-3 390
    21. Cincinnati 8-2 305
    22. Kentucky 7-3 283
    23. Michigan 8-3 237
    24. Wisconsin 8-3 182
    25. Connecticut 8-2 127
     
  2. clair

    clair Rockets

    Joined:
    Dec 23, 2004
    Messages:
    10,627
    Likes Received:
    429
    Re: Polls #1 Coaches

    LSU leads that one by 50 points.
     
  3. mesquite tiger

    mesquite tiger Diabolical Genius

    Joined:
    Sep 16, 2003
    Messages:
    3,967
    Likes Received:
    66
    Re: Polls #1 Coaches

    who is the genius giving West Virginia a first place vote......did they not just struggle against Louisville???????
     
  4. jesuit_flyer

    jesuit_flyer Founding Member

    Joined:
    Jan 14, 2004
    Messages:
    184
    Likes Received:
    51
    Re: Polls #1 Coaches

    Rich Rodriguez? Who knows...

    I'm just pleased we have a 91 pt lead on the third ranked team...
     
  5. clair

    clair Rockets

    Joined:
    Dec 23, 2004
    Messages:
    10,627
    Likes Received:
    429
    Re: Polls #1 Coaches

    We'll see later in the week when the coaches' votes are revealed. They do release that info, right?

    If not, i'll be able to get it at work and share. :)
     
  6. COTiger

    COTiger 2010 Bowl Pick 'Em Champ

    Joined:
    Dec 10, 2003
    Messages:
    16,784
    Likes Received:
    6,431
    Re: Polls #1 Coaches

    Only in the final poll.
     
  7. RHans405

    RHans405 Let's Roll

    Joined:
    Feb 7, 2004
    Messages:
    7,181
    Likes Received:
    477
    Re: Polls #1 Coaches

    1st place votes are quite spread out.
     
  8. Blue TurboDog

    Blue TurboDog GeauxTigersGo

    Joined:
    Nov 4, 2005
    Messages:
    563
    Likes Received:
    60
  9. TigerMed

    TigerMed Founding Member

    Joined:
    Dec 24, 2004
    Messages:
    75
    Likes Received:
    6
    Re: Polls #1 Coaches

    Its a product of the crazy season that has passed so far. There is no real national consensus on a #1.
     
    1 person likes this.
  10. JayB

    JayB Never Forget 31

    Joined:
    Jan 18, 2005
    Messages:
    6,327
    Likes Received:
    305
    Re: Polls #1 Coaches

    Which is inexplicable since LSU has played the toughest schedule and has one triple OT loss to a ranked team on the road. Oregon can NOT say the same. OU can NOT say the same. Even KU cannot rightfully claim the spot--although if they win out I'll be MORE than willing to retract that statement. LSU is the consensus number one. A lot of people just don't want to recognize that fact. :LSU231:
     
    1 person likes this.

Share This Page